Coldwater All Time Season-by-Season Baseball Records
1933-34 Record 4-1 1934-35 Record ?
St. Henry ? ? W Missing Records
Washington 11 1 W
Celina I.C. 14 4 W
Mendon 2 0 W
Ft. Recovery ? ? L
*Note:  On May 11th, 1934, Coldwater played its first home game on their new diamond.  The diamond
  was named the Pet Milk Co. Baseball Grounds as it was donated by Pet Milk Co.  Coldwater 
  defeated Mendon on this date 2-0.
1935-36 Record ? 1936-37 Record ?
Missing Records Missing Records
1937-38 Record 13-1 1938-39 Record 5-0
Class B
Harrod 9 4 W Mendon 10 6 W
Holland  7 4 W St. Marys 13 2 W
Ney 2 1 W North Star 18 4 W
Kalida 5 0 W County Tourny
State Ft. Recovery 12 3 W
Pemberville 3 23 L St. Henry 8 4 W
*Missing 9 regular season games *Missing several records
1939-40 Record 4-1 1940-41 Record 6-1
Wren W Mendon 47 0 W
St. Henry W St. Henry 2 0 W
Neptune W Ft. Recovery 2 0 W
Mendon W Sectionals
Ft. Recovery 1 2 L (11 inn) McClure 2 0 W
*Coldwater struck out 26 hitters vs Ft. Recovery Bondsville W
Ney W
State
Perrysville L
*41 hits vs Mendon (Barney Reichert threw
a no-hitter)
*Paul Reichert Struckout 9 vs St. Henry
*Barney Reichert struckout 14 vs Ft. Recovery
1941-42 Record ? 1942-43 Record ?
Missing Records Missing Records
1943-44 Record ? 1944-45 Record ?
Missing Records Missing Records
1945-46 Record ? 1946-47 Record ?
Missing Records Missing Records
1947-48 Record ? 1948-49 Record ?
Missing Records Missing Records
1949-50 Record 5-1 1950-51 Record 3-4
St. Henry 11 10 W St. Johns 2 3 L
St. Johns 4 1 W Celina 3 7 L
Celina 10 2 W County Tournament
Celina I.C. 21 8 W Mendon 14 3 W
Celina 5 4 W St. Henry 4 6 L
County Tournament Mendon 15 1 W
Ft. Recovery 2 9 L St. Johns 13 1 W
St. Henry 1 3 L
1951-52 Record 6-1 1952-53 Record 6-1
Celina 5 3 W Celina I.C. 6 2 W
St. Johns 9 5 W Celina I.C. 7 5 W
County Tournament Exempted Village Tourny
St. Johns 6 4 W Delphos Jefferson 5 0 W
Ft. Recovery 3 1 W Hicksville 16 8 W
Celina I.C. 5 1 W Districts
Districts St. Henry 10 9 W
Wren 6 2 W Convoy 6 0 W
Gomer 2 3 L Ft. Recovery 2 3 L
1953-54 Record 6-4 1954-55 Record 5-1
Celina I.C. 1 2 L Celina I.C. 12 8 W
Celina   0 5 L St. Henry 5 4 W
Portland, IN 0 7 L Celina   3 2 W
Celina I.C. 7 6 W Ft. Recovery 11 4 W
Exempted Village Tourny Exempted Village Tourny
Hicksville 4 1 W Paulding 6 2 W
Delphos Jefferson 6 5 W Delphos Jefferson 0 4 L
Districts
Elida 4 2 W
St. Henry 6 2 W
New Bremen 5 4 W
Lima St. Rose 2 8 L
1955-56 Record 4-4 1956-57 Record 6-6
Portland, IN 3 1 W St. Marys 4 5 L
Mendon-Union 10 7 W St. Marys 6 4 W
Celina 7 13 L Portland, IN 12 5 W
St. Marys 3 4 L Celina I.C. 10 3 W
Ansonia 22 5 W Van Wert 5 6 L
Van Wert 0 3 L Celina   6 5 W
Exempted Village Tourny St. Henry 8 2 W
Wapak St. Joe 12 0 W Van Wert 2 14 L
Delphos Jefferson 1 3 L Portland, IN 2 6 L
Celina 7 8 L
Non-County Tourny
Paulding 14 7 W
Delphos Jeffeson 2 6 L
1957-58 1958-59
St. Henry 6 10 L Versailles 16 0 W
Mendon-Union 5 4 W Ansonia 23 1 W
Versailles 6 2 W L.C.C. 5 7 L
Wapak Blume 21 2 W Wapakoneta 9 2 W
Bellefontaine 4 3 W Van Wert 11 10 W
St. Henry 6 11 L Kenton 14 5 W
Celina 2 3 L Shawnee 13 7 W
St. Marys 2 11 L Bellefontaine 16 8 W
Versailles 4 2 W Celina 4 8 L
Van Wert 5 0 W St. Marys 0 7 L
Shawnee 0 1 L Sectionals
Kenton 7 5 W Wapakoneta 2 0 W
Sectionals Shawnee 12 2 W
Kenton 3 4 L St. Marys 10 8 W
Districts
Overall Record 7 6 Van Wert 8 7 W
WBL Record 4 3 Toledo Central Catholic 0 4 L
Overall Record 11 4
WBL Record 5 2
Batting Average:  George Post .389
Top Pitcher:  B. Eilerman
1959-60 1960-61
St. Henry 4 6 L Celina I.C. 4 3 W
St. Marys 6 13 L Marion Local 17 2 W
L.C.C. 14 8 W St. Henry 8 3 W
Celina 6 4 W Ft. Recovery 3 0 W
Marion Local 10 2 W Delphos St. Johns 16 4 W
St. Marys 3 4 L Wapak St. Joe 29 0 W
New Knoxville 5 4 W Marion Local 6 5 W
Wapakoneta 20 4 W Celina   20 4 W
Shawnee 0 1 L Shawnee 4 3 W
Bellefontaine 5 6 L St. Marys 10 5 W
St. Henry 5 3 W Wapak Blume 5 4 W
Kenton 6 5 W Van Wert 4 3 W
Van Wert 6 10 L Kenton 6 4 W
Sectionals Sectionals
Kenton 5 0 W Celina I.C. 8 0 W
Lima Senior 4 9 L New Bremen 8 0 W
Buckland 6 4 W
Overall Record 8 7 Districts
WBL Record 3 4 Crestview 6 2 W
Batting Average:  K Wilker .386 Regionals
                         L Reigelsperger .386 Bettsville 5 1 W
Top Pitcher:  T. Braun Ayersville 3 1 W
State
Liberty Union 2 7 L
Overall Record 19 1
WBL Record 7 0
Batting Average:  M. Schindler .431
Top Pitcher:  D. Sowar  12-1
1961-62 1962-63
Minster 10 6 W New Bremen 10 2 W
St. Henry 3 0 W Ft. Recovery 5 1 W
New Bremen 13 1 W St. Henry 6 5 W
L.C.C. 1 10 L New Bremen 12 0 W
St. Henry 10 0 W Van Wert 5 7 L
Van Wert 5 4 W New Knoxville 9 8 W
Marion Local 2 0 W Ft. Recovery 1 0 W
St. Marys 8 5 W St. Henry 5 0 W
Mendon-Union 22 1 W St. Marys 2 3 L
Celina 8 1 W Marion Local 5 3 W
Celina 3 1 W L.C.C. 1 2 L
St. Henry 4 6 L L.C.C. 3 1 W
St. Marys 4 3 W Wapakoneta 11 3 W
Van Wert 11 12 L Celina 7 2 W
Celina 9 3 W St. Marys 2 3 L
Van Wert 4 5 L Van Wert 3 1 W
St. Henry 7 4 W Spencerville 6 1 W
Sectionals Celina 9 0 W
Buckland 4 1 W Sectionals
Waynesfield 16 2 W Minster 4 3 W
Districts Districts
Lincolnview 3 9 L Marion Local 3 4 L
Overall Record 15 5 Overall Record 15 5
WBL Record 5 2 WBL Record 3 3
Batting Average:  Ron Grieshop .500 Batting Average:  Ron Grieshop .390
Top Pitcher:  L. Obringer 8-1 Top Pitcher:  Tom Gillis 8-2
Terry Rosengarten was named All-State
1963-64 1964-65
New Bremen 7 1 W Versailles 9 1 W
Van Wert 5 0 W Parkway 2 0 W
Elida 4 3 W Van Wert 3 2 W
Elida 2 3 L Celina 9 0 W
St. Marys 3 0 W Marion Local 7 4 W
Ft. Recovery 19 2 W New Knoxville 4 0 W
Marion Local 6 0 W St. Marys 3 6 L
Parkway 3 2 W Parkway 0 1 L
L.C.C. 10 4 W Celina 4 2 W
Mendon-Union 2 0 W Minster 14 2 W
Wapakoneta 0 5 L Van Wert 9 3 W
Celina 5 0 W St. Marys 3 2 W
St. Henry 7 2 W Shawnee 9 7 W
Celina 3 1 W Shawnee 2 6 L
Van Wert 2 3 L Shawnee 2 3 L
Wapakoneta 3 5 L Sectionals
Wapakoneta 2 3 L Celina I.C. 9 6 W
Sectionals Marion Local 7 4 W
New Bremen 5 2 W St. Henry 14 0 W
Districts Districts
McGuffey 1 0 W Kalida 5 1 W
Regionals Spencerville 1 3 L
Piqua Catholic 6 1 W
Dixie 0 1 L Overall Record 15 5
WBL Record 5 1
Overall Record 15 6 Batting Average:  Bob Wilker  .355
WBL Record 4 1 Top Pitcher:  Mark Hammond 7-2
Batting Average:  George Reigelsperger .361
                          Mike Eilerman .361
Top Pitcher:  Tom Gillis  9-2
1965-66 1966-67
New Bremen 4 1 W New Bremen 14 1 W
Parkway 7 2 W Minster 6 10 L
Parkway 1 0 W Minster 3 6 L
Minster 2 0 W Marion Local 11 5 W
Celina 1 2 L St. Marys 9 6 W
St. Marys 2 0 W St. Henry 7 2 W
New Knoxville 7 4 W St. Henry 4 10 L
Elida 8 4 W Celina 1 6 L
Ft. Recovery 11 2 W Ft. Loramie 4 7 L
Van Wert 0 5 L Van Wert 0 5 L
Spencerville 12 1 W New Bremen 2 1 W
Celina 10 0 W Ohio City 6 0 W
Marion Local 8 13 L Ft. Recovery 8 2 W
Van Wert 0 1 L Wapak St. Joe 9 11 L
St. Marys 2 0 W Celina 3 2 W
Sectionals St. Marys 3 4 L
Parkway 5 0 W Sectionals
Mendon-Union 5 3 W Parkway 5 3 W
St. Henry 13 2 W St. Henry 4 5 L
Districts
Allen East 3 1 W Overall Record 10 8
New Knoxville 0 2 L WBL Record 2 3
Batting Average:  Neal Beckman .472
Overall Record 15 5 Top Pitcher:  Mark Knapke  7-3
WBL Record 1 3
Batting Average:  Dave Bruns .450
Top Pitcher:  Joe Braun  9-1
1967-68 1968-69
Minster 5 0 W Versailles 6 3 W
Minster 6 1 W New Bremen 6 0 W
St. Marys 1 3 L New Bremen 4 1 W
Elida 10 3 W Celina 4 8 L
Marion Local 4 2 W Ohio City 3 8 L
Minster 5 4 W Ansonia 9 2 W
Celina 10 1 W L.C.C. 4 3 W
Ft. Loramie 7 6 W L.C.C. 0 3 L
New Knoxville 3 2 W Ft. Loramie 5 0 W
Van Wert 4 5 L New Bremen 8 1 W
Ft. Recovery 1 0 W St. Marys 1 5 L
L.C.C. 5 4 W New Knoxville 4 0 W
St. Marys 4 8 L Celina 2 1 W
Spencerville 9 3 W St. Marys 6 7 L
Celina 10 6 W Ft. Recovery 2 0 W
Ohio City 7 2 W New Knoxville 2 4 L
Parkway 4 1 W Van Wert 2 3 L
Wapak St. Joe 15 7 W Marion Local 6 1 W
Van Wert 5 3 W Van Wert 0 3 L
Marion Local 13 0 W Parkway 3 1 W
New Bremen 10 0 W Shawnee 5 1 W
St. Henry 4 0 W Wapak St. Joe 4 2 W
Sectionals Marion Local 13 0 W
St. Henry 4 5 L Sectionals
St. Henry 3 5 L
Overall Record 19 4
WBL Record 3 3 Overall Record 15 9
Batting Average:  Dave Bruns .424 WBL Record 1 5
Top Pitcher:  Ed Muhlenkamp 8-2 Batting Average:  Mick Rosengarten  .333
Dave Bruns was named to All State Top Pitcher:  Ron Hausfeld  5-2
*Ron Hausfeld pitched 63 innings without a walk
1969-70 1970-71
New Bremen 10 7 W Minster 3 9 L
L.C.C. 8 2 W Spencerville 10 0 W
L.C.C. 3 4 L Parkway 7 4 W
St. Marys 5 9 L St. Marys 7 1 W
Marion Local 2 5 L Ft. Recovery 5 4 W
Minster 13 5 W Wapak St. Joe 7 6 W
Shawnee 1 4 L Shawnee 3 0 W
Ft. Loramie 0 4 L Marion Local 8 0 W
Ft. Loramie 2 1 W New Bremen 4 3 W
Spencerville 6 0 W Celina 5 2 W
Spencerville 12 1 W South Adams 1 3 L
Russia 1 4 L Elida 4 6 L
Lincolnview 6 2 W Ft. Loramie 3 4 L
Lincolnview 3 2 W Van Wert 1 2 L
Van Wert 6 3 W Ohio City 13 3 W
Ohio City 17 1 W Parkway 9 3 W
Ft. Recovery 21 3 W Wapakoneta 1 6 L
Celina 3 2 W St. Marys 3 4 L
Marion Local 9 3 W Spencerville 8 2 W
Marion Local 7 3 W Bath 6 5 W
New Knoxville 4 0 W Celina 7 8 L
St. Marys 6 11 L Van Wert 0 3 L
Van Wert 8 4 W New Knoxville 3 2 W
Sectionals St. Henry 1 5 L
St. Henry 3 1 W Sectionals
Parkway 4 2 W St. Marys 1 2 L
Districts
Spencerville 3 0 W Overall Record 14 11
Upper Scioto Valley 2 1 W WBL Record 2 4
Regionals Batting Average:  Romie Schwieterman .310
Lincoln Heights 1 2 L Top Pitcher:  Romie Schwieterman 7-3
Overall Record 20 8
WBL Record 3 2
Batting Average:  Jim Tangeman .342
Top Pitcher:  Gary Weigel  5-2
Jim Tangeman was named All State
1971-72 1972-73
Marion Local 1 0 W St. Henry 11 3 W
Versailles 11 1 W Delphos St. Johns 4 3 W
St. Marys 0 5 L Covington 17 12 W
Minster 8 0 W Wapak St. Joe 18 0 W
Houston 5 1 W Wapak St. Joe 4 3 W
Celina 6 3 W Van Wert 0 2 L
Ft. Recovery 7 2 W Bath 2 9 L
Ft. Recovery 11 3 W Celina 2 1 W
Van Wert 0 3 L Spencerville 10 0 W
Delphos St. Johns 6 5 W Ohio City 4 5 L
Wapak St. Joe 10 0 W Minster 4 2 W
Ansonia 10 6 W Celina 8 4 W
St. Marys 11 3 W Houston 8 2 W
Ft. Recovery 9 1 W Lincolnview 13 2 W
Van Wert 4 1 W Van Wert 3 1 W
Delphos St. Johns 7 4 W Delphos St. Johns 7 4 W
Celina 3 6 L Evergreen 10 2 W
Bath 4 3 W L.C.C. 6 5 W
Bath 0 1 L St. Marys 3 10 L
Sectionals Ansonia 21 2 W
Delphos St. Johns 1 0 W St. Marys 0 4 L
Allen East 9 0 W Sectionals
L.C.C. 3 2 W Bath 1 3 L
Districts
Napoleon 4 0 W Overall Record 16 6
St. Marys 4 3 W WBL Record 5 3
Regionals Batting Average:  Al Westgerdes  .429
Sandusky Perkins 3 1 W Top Pitcher:  Joe Hoyng  5-3
Tipp City 4 2 W
State
Cleveland Solon 1 2 L
Overall Record 22 5
WBL Record 5 3
Batting Average:  Terry Wilker  .389
Top Pitcher:  Romie Schwieterman  9-2
Romie Schwieterman was named All State
1973-74 1974-75
Delphos St. Johns 2 1 W St. Henry 2 3 L
Ohio City 10 6 W Spencerville 9 3 W
St. Marys 3 2 W Ohio City 5 1 W
Evergreen 14 3 W Dayton Stebbins 4 0 W
Evergreen 5 14 L Dayton Stebbins 6 0 W
St. Henry 8 2 W Delphos St. Johns 4 6 L
Bradford 14 2 W Minster 6 2 W
Ft. Recovery 16 0 W Ohio City 13 0 W
Lincolnview 12 8 W St. Marys 6 4 W
Minster 12 3 W Fairview 4 2 W
Bath 1 6 L Fairview 6 2 W
Ft. Loramie 11 0 W Ft. Loramie 11 1 W
Ft. Loramie 14 3 W Van Wert 2 0 W
Houston 17 4 W Bradford 20 5 W
New Bremen 4 0 W Celina 11 1 W
Van Wert 4 1 W Marion Local 5 2 W
Celina 10 4 W Bath 1 2 L
Delphos St. Johns 3 1 W New Bremen 9 0 W
Marion Local 5 1 W St. Henry 1 7 L
Ansonia 16 0 W Minster 5 2 W
Parkway 8 3 W L.C.C. 8 1 W
St. Henry 10 2 W Ansonia 9 0 W
Marion Local 6 5 W Van Wert 1 0 W
Sectionals Parkway 4 2 W
L.C.C. 3 1 W Decatur 5 10 L
Kenton 11 3 W Decatur 5 3 W
Districts Marion Local 6 1 W
Van Wert 2 0 W Celina 3 1 W
Bath 1 5 L L.C.C. 13 7 W
Greenville 2 4 L
Overall Record 23 4 Greenville 4 2 W
MAC Record 7 0 Sectionals
Batting Average:  Nick Sowar .369 St. Marys 0 1 L
Top Pitcher:  Jerry Kanney  11-1
Overall Record 27 7
MAC Record 6 1
Batting Average:  Jerry Kanney  .361
Top Pitcher:  Jerry Boeke  8-0
1975-76 1976-77
Crestview 2 1 W New Knoxville 12 9 W
New Knoxville 10 1 W Russia 6 2 W
Crestview 10 0 W Marion Local 2 0 W
Ohio City 16 1 W Marion Local 8 1 W
Fairview 3 4 L Fairview 15 8 W
Fairview 9 2 W Fairview 5 2 W
Russia 9 4 W Celina 3 0 W
Ohio City 15 2 W Celina 16 5 W
Ft. Recovery 17 3 W Ansonia 23 2 W
Mendon-Union 7 3 W Ohio City 20 7 W
Marion Local 7 1 W Bath 5 3 W
Paulding 11 5 W Delphos St. Johns 6 7 L
Van Wert 11 4 W St. Henry 11 5 W
Ansonia 26 3 W Ft. Recovery 6 0 W
Shawnee 2 3 L Sidney 6 5 W
Bath 4 10 L Sidney 8 2 W
Indian Lake 7 6 W Bradford 7 3 W
St. Henry 7 1 W Bronson, MI 5 2 W
Sidney Lehman 8 5 W Dekalb 2 5 L
New Bremen 13 0 W Parkway 2 3 L
Celina 4 1 W Minster 10 6 W
Spencerville 8 6 W New Bremen 7 4 W
Elida 12 3 W Sectionals
Elida 10 6 W L.C.C. 18 2 W
Bradford 12 4 W Bath 3 1 W
L.C.C. 17 2 W Districts
Celina 7 5 W Bryan 3 2 W
Minster 0 3 L Elida 17 1 W
Delphos St. Johns 12 4 W Regionals
Parkway 11 3 W Port Clinton 4 2 W
Greenville 0 2 L Pemberville Eastwood 9 4 W
Sectionals State
St. Marys 13 2 W Richmond Jefferson 5 4 W
Van Wert 1 0 W Cincinnatie Deerpark 0 6 L
Districts
Evergreen 7 2 W Overall Record 26 4
Elida 6 8 L MAC Record 7 0
Batting Average:  Gerry Sowar  .385
Overall Record 29 6 Top Pitcher:  Jeff Koesters  10-1
MAC Record 6 1 Bob Steinbrunner was named All State
Batting Average:  Frank Hartings  .396
Top Pitcher:  Tom Brunswick  9-1
Tom Brunswick was named All State
1977-78 1978-79
Fairview 4 0 W Fairview 8 1 W
Fairview 4 0 W Bath 1 2 L
Ft. Recovery 19 2 W Mendon-Union 16 3 W
Marion Local 21 1 W Indian Lake 4 10 L
Mississinawa Valley 17 1 W Ft. Recovery 15 3 W
Celina 13 2 W Minster 2 1 W
Bath 5 4 W Elida 3 2 W
Delphos St. Johns 7 4 W Celina 6 2 W
Celina 5 2 W New Bremen 10 0 W
Franklin Monroe 4 6 L Mississinawa Valley 13 6 W
St. Marys 7 8 L New Knoxville 10 0 W
Parkway 2 0 W Celina 7 4 W
Bath 11 9 W Parkway 7 6 W
New Bremen 19 1 W Versailles 5 0 W
Elida 5 2 W St. Henry 9 1 W
Ansonia 26 2 W Marion Local 7 2 W
St. Henry 5 4 W Evergreen 5 4 W
Minster 5 2 W Elkhart Central 7 6 W
Bradford 9 0 W Dekalb 1 2 L
Sectionals Sectionals
Van Wert 10 4 W St. Marys 2 7 L
Delphos St. Johns 13 2 W
Districts Overall Record 17 4
Bryan 4 0 W MAC Record 8 0
Paulding 10 1 W Batting Average:  Gary Geier  .450
Regionals Top Pitcher:  Dale Stahl 
Marbury Lake 2 6 L
Overall Record 21 3
MAC Record 7 0
Batting Average:  K Honigford .459
Top Pitcher:  G Klingshirn  8-1
1979-80 1980-81
Shawnee 2 11 L Greenville 3 0 W
Shawnee 3 4 L New Bremen 2 0 W
Marion Local 5 4 W Russia 15 3 W
Delphos St. Johns 1 2 L Paulding 12 3 W
Versailles 1 4 L Ft. Recovery 4 10 L
Mendon-Union 10 1 W Van Wert 14 11 W
Minster 26 2 W New Bremen 7 3 W
Indian Lake 18 3 W Russia 4 3 W
Indian Lake 5 4 W Celina 4 2 W
Celina 7 5 W Jay County 3 11 L
New Bremen 0 1 L Jay County 1 7 L
South Adams 10 6 W Shawnee 5 3 W
New Knoxville 3 0 W Minster 5 2 W
Bath 1 8 L Celina 1 0 W
Bath 0 6 L Bath 9 8 W
Russia 5 8 L New Knoxville 9 5 W
New Knoxville 9 7 W Mendon-Union 18 0 W
St. Henry 2 6 L Elida 7 0 W
Bellefontaine 11 9 W St. Henry 3 1 W
Parkway 1 0 W Marion Local 5 4 W
Celina 8 7 W New Bremen 14 7 W
Ft. Recovery 1 0 W Parkway 11 6 W
Ft. Recovery 4 0 W Sectionals
Celina 4 3 W L.C.C. 2 3 L
Sectionals
Ottawa-Glandorf 9 1 W Overall Record 19 4
Bath 1 2 L MAC Record 7 1
Batting Average:  Jim Sowar  .492
Overall Record 16 11 Top Pitcher:  Jeff Briner  7-1
MAC Record 6 2
Batting Average:  Gary Geier  .402
Top Pitcher:  Gary Geier  6-3
1981-82 1982-83
Greenville 4 0 W Dayton Wayne 1 3 L
Shawnee 6 0 W Shawnee 30 2 W
Marion Local 2 0 W Shawnee 13 2 W
Russia 5 4 W Van Wert 16 3 W
Celina 13 1 W Minster 4 0 W
Mendon-Union 16 2 W Marion Local 14 7 W
Minster 7 0 W Adams Central 6 0 W
Celina 5 4 W New Bremen 10 0 W
Adams Central 5 6 L Dayton Wayne 2 3 L
New Bremen 3 0 W Dayton Wayne 6 5 W
Bath 5 11 L L.C.C. 4 1 W
Van Wert 9 3 W Celina 5 4 W
New Knoxville 6 3 W New Knoxville 11 3 W
South Adams 7 8 L South Adams 8 2 W
Parkway 2 0 W Ft. Recovery 17 2 W
Ottoville 0 1 L Elida 3 1 W
Versailles 5 3 W Elida 2 3 L
Celina 5 6 L St. Henry 3 2 W
St. Marys 17 14 W Mendon-Union 15 3 W
St. Henry 8 3 W Delphos St. Johns 4 3 W
New Bremen 13 0 W Parkway 5 15 L
Elida 3 2 W Sectionals
Ft. Recovery 5 2 W L.C.C. 2 1 W
Sectionals Ottawa-Glandorf 9 3 W
Van Wert 2 3 L Districts
Paulding 6 0 W
Overall Record 18 6 Archbold 6 0 W
MAC Record 8 0 Regionals
Batting Average:  Todd Dues  .361 Columbus Desales 4 0 W
Top Pitcher:  Mark Brunswick  6-2 Genoa 14 4 W
State
Northwest McDormet 13 2 W
Urbana 12 2 W
Overall Record 26 4
MAC Record 8 1
Batting Average:  Mark Brunswick  .528
Top Pitcher:  Mark Brunswick  6-0
Todd Dues was named All State
1983-84 1984-85
Marion Local 17 8 W Wapakoneta 7 6 W
Wapakoneta 3 2 W Versailles 7 1 W
Columbus Grove 14 2 W Van Wert 9 1 W
Wapakoneta 6 5 W Elida 8 1 W
Marion Local 8 0 W Delphos St. Johns 9 5 W
Adams Central 12 3 W Ft. Recovery 11 1 W
Ft. Recovery 9 1 W Russia 10 6 W
Mendon-Union 19 1 W Russia 22 6 W
Bath 6 1 W Van Wert 13 4 W
South Adams 20 10 W Marion Local 5 0 W
Minster 7 1 W St. Marys 8 10 L
New Knoxville 5 0 W Mendon-Union 17 0 W
Elida 11 0 W Bath 6 3 W
Elida 9 3 W Celina 4 3 W
Shawnee 25 7 W Minster 15 0 W
Russia 16 1 W Greenville 12 4 W
New Bremen 8 6 W New Bremen 8 6 W
St. Henry 7 2 W Indian Lake 11 2 W
Delphos St. Johns 7 0 W Russia 14 2 W
Arcanum 9 0 W New Knoxville 25 0 W
Sectionals Parkway 3 7 L
L.C.C. 6 0 W Shawnee 13 10 W
Bath 5 1 W St. Henry 13 5 W
Districts Sectionals
Wayne Trace 6 0 W St. Marys 10 2 W
Van Wert 12 2 W Districts
Regionals Napoleon 4 3 W
Oregon Cardinal Strich 12 0 W Bryan 2 1 W
Urbana 18 6 W Regionals
State Urbana 9 1 W
Garfield Heights 5 3 W Belleview 3 4 L
Hamilton Badin 8 4 W
Overall Record 25 3
Overall Record 28 0 MAC Record 8 1
MAC Record 8 0 Batting Average:  Mike Wolters  .462
Batting Average:  Mike Wolters  .420 Top Pitcher:  Mike Wolters  8-1
Top Pitcher:  Mark Brunswick  7-0 Mike Wolters was named All State
Mark Brunswick was named All State
1985-86 1986-87
Greenville 13 2 W Greenville 10 4 W
Wapakoneta 8 6 W Wapakoneta 15 2 W
Russia 6 2 W Bellefontaine 9 8 W
Russia 6 4 W Bellefontaine 9 0 W
Wapakoneta 5 3 W Ft. Loramie 6 3 W
Wapakoneta 6 5 W Adams Central 9 4 W
Van Wert 9 0 W St. Henry 7 1 W
Delphos St. Johns 11 1 W Dayton Wayne 16 7 W
Wapakoneta 4 1 W Van Wert 0 3 L
Dayton Wayne 9 7 W Delphos St. Johns 12 1 W
Crestview 4 0 W Bath 11 3 W
Ft. Recovery 16 5 W Bath 13 4 W
Adams Central 19 3 W Celina 6 4 W
Marion Local 39 5 W Celina 8 1 W
Indian Lake 7 3 W Ft. Recovery 9 0 W
Van Wert 12 6 W Marion Local 6 0 W
Minster 10 7 W Elida 8 1 W
Bath 7 1 W Wapakoneta 14 10 W
Ft. Loramie 7 0 W Van Wert 15 6 W
Greenville 16 6 W St. Marys 13 2 W
New Knoxville 21 4 W Minster 16 0 W
Elida 9 0 W Piqua 12 4 W
Wapakoneta 7 3 W Millbury Lake 15 5 W
Parkway 7 5 W Celina 2 11 L
St. Henry 15 9 W Parkway 8 6 W
Elida 11 5 W New Bremen 18 8 W
New Bremen 46 1 W New Knoxville 16 0 W
Mendon-Union 24 0 W Sectionals
Versailles 7 2 W Bath 15 4 W
Parkway 8 6 W Districts
Parkway 5 3 W Fairview 9 1 W
Sectionals Bryan 6 2 W
Van Wert 3 2 W Regionals
Districts Bucyrus 7 5 W
Wauseon 21 1 W Olmstead Falls 7 2 W
Ottawa-Glandorf 3 0 W State
Regionals Sheridan 10 4 W
Mansfield Malibar 7 2 W Cincinnati Mason 22 5 W
Elyria West 3 4 L
Overall Record 33 2
Overall Record 34 1 MAC Record 8 0
MAC Record 9 0 Batting Average:  Nick Lobianco  .420
Batting Average:  Jeff Brunswick  .440
Top Pitcher:  Lee Deitsch  9-0
Mike Koester was named All State
1987-88 1988-89
Wapakoneta 10 1 W Crestview 9 7 W
Indian Lake 9 1 W Wapakoneta 11 1 W
Van Wert 20 5 W Parkway 1 3 L
St. Henry 18 1 W St. Henry 10 4 W
Dayton Wayne 8 4 W Russia 17 6 W
Dayton Wayne 7 3 W Delphos St. Johns 4 5 L
Millbury Lake 6 1 W Millbury Lake 14 13 W
Van Wert 19 7 W Greenville 2 0 W
Delphos St. Johns 6 0 W Marion Local 15 0 W
Russia 11 2 W Elida 3 1 W
Ft. Recovery 7 6 W Wapakoneta 18 4 W
Bath 10 3 W Mendon-Union 31 0 W
Celina 19 3 W St. Marys 11 4 W
Marion Local 11 0 W Shawnee 5 4 W
Mendon-Union 21 1 W Bryan 6 1 W
Elida 16 5 W New Bremen 24 4 W
Wapakoneta 21 8 W Minster 0 4 L
Minster 11 1 W St. Marys 6 5 W
Piqua 14 7 W Ft. Recovery 15 5 W
Piqua 10 5 W Lima Senior 8 1 W
Celina 13 8 W Franklin Monroe 11 4 W
Bryan 8 1 W Miller City 7 1 W
Bellefontaine 10 5 W Sectionals
New Bremen 22 6 W Ft. Recovery 13 1 W
Shawnee 6 3 W Marion Local 2 0 W
Bryan 13 7 W Districts
Sectionals Antwerp 15 0 W
New Bremen 5 2 W Parkway 4 0 W
Districts Regionals
Parkway 5 3 W Newark Catholic 1 7 L
Minster 3 2 W
Regionals Overall Record 23 4
Toledo Ottawa Hills 5 8 L MAC Record 9 0
Batting Average:  Steve Howell .420
Overall Record 31 1 Top Pitcher:  Brian Harlamert  8-3
MAC Record 9 0
Batting Average:  Brian Harlamert  .465
Top Pitcher:  Scott Eyink  9-1
1989-90 1990-91
Wapakoneta 17 14 W Russia 8 1 W
Parkway 4 6 L Indian Lake 13 1 W
Dayton Wayne 2 4 L Ayersville 9 1 W
Dayton Wayne 11 8 W Millbury Lake 8 2 W
Millbury Lake 7 6 W Van Wert 5 3 W
Van Wert 12 5 W Elida 10 0 W
Marion Local 6 1 W New Knoxville 16 0 W
Celina 5 3 W Middletown 5 7 L
Celina 15 9 W Middletown 5 2 W
Delphos St. Johns 14 3 W Van Wert 11 0 W
St. Henry 12 2 W Shawnee 2 1 W
Greenville 11 0 W St. Henry 9 0 W
Bath 7 5 W Delphos St. Johns 20 8 W
Wapakoneta 15 0 W Parkway 7 0 W
Marion Local 26 6 W Minster 8 2 W
Shawnee 4 3 W Wapakoneta 12 2 W
St. Marys 18 1 W Marion Local 13 2 W
Versailles 16 7 W Ft. Recovery 4 0 W
Piqua 15 3 W Mendon-Union 28 0 W
Ft. Recovery 6 0 W Piqua 5 6 L
St. Henry 4 2 W Celina 3 4 L
Crestview 17 1 W Minster 17 0 W
