Coldwater Boys Basketball All-Time Leaders
Points in a Game (Minimum of 32 points) Points in a Quarter (Minimum of 15 points)
Name Opponent Date Name Opponent Date
42 Jim Schoch St. Marys  1965-66 18 Rob Howell L.C.C.  Feb 22, 1991
40 Don Sowar Kenton  Feb 3, 1061 16 Mike Koester Elida  Dec 18, 1985
38 Mike Koester St. Marys  Jan 4, 1986 15 Dale Stahl New Bremen  Jan 19, 1979
37 Don Sowar Van Wert  Feb 10, 1961 15 Dwayne Newcom New Knoxville  Jan 26, 1979
36 Dale Stahl Van Wert  Dec 9, 1978 15 Bill Kanney Arcanum  Nov 28, 1981
35 Tom Knapke Celina  Feb, 1969 15 Randy Borgerding St. Henry  Feb 18, 1977
34 Don Sowar L.C.C.  Dec 16, 1960 15 Mitch Lefeld Minster  Feb 17, 1995
33 Randy Borgerding St. Henry  Feb 18, 1977 15 Ryan Rammel Versailles  Jan 19, 1999
33 Rob Howell Ft. Recovery  Jan 17, 1992 15 Ryan Rammel Ft. Loramie  Feb 12, 2000
33 George Post Shawnee  Jan, 1960
33 George Post Covington  Dec, 1959 Points in a Half (Minimum of 21 points)
32 Terry Pottkotter Elida  March, 1973 Name Opponent Date
32 Bill Kanney Arcanum  Nov 28, 1981 24 Mike Koester Elida  Dec 28, 1985
32 Ryan Rammel Versailles  Jan 19, 1999 23 Dale Stahl Van Wert  Dec 9, 1978 
32 Jim Mueller Elida  Dec 29, 1992 23 Dale Stahl New Bremen  Jan 19, 1979
32 Dick Sowar Wapak  Jan, 1962 23 Josh Gass Celina  Jan 31, 1995
32 Larry Obringer St. Marys  Jan, 1962 22 Rob Howell L.C.C.  Feb 22, 1991
32 Eric Lefeld Kenton  Feb 13, 2010 21 Bill Kanney Arcanum  Nov 28, 1981
21 Mike Koester St. Marys  Jan 4, 1986
Points in a Season (Minimum of 350 points) 21 Tony Dues Arcanum  Nov 28, 1987
Name Date 21 Rob Howell Ft. Recovery  Jan 17, 1992
472 Mike Koester 1985-86 21 Mitch Lefeld Minster  Feb 17, 1995
446 Mark Brunswick 1983-84 21 Mitch Lefeld L.C.C.  Feb 24, 1995
440 Bill Kanney 1981-82 21 Ryan Rammel Ft. Loramie  Feb 12, 2000
439 Mike Koester 1984-85 21 Ryan Rammel Shawnee  Feb 7, 1998
427 Tony Dues 1987-88
425 Dale Stahl 1978-79 Points in a Career (Minimum of 600 points)
421 Don Sowar 1960-61 Name Date
421 Adam Huwer 1998-99 1188 Mike Koester 1983-86
414 Mitch Lefeld 1994-95 1183 Tony Dues 1987-90
410 Rob Howell 1991-92 1017 Eric Lefeld 2006-10
400 Gary Gaerke 1970-71 961 Mitch Lefeld 1992-95
396 Dick Sowar 1961-62 957 Matt Lefeld 2000-03
395 Tony Dues 1988-89 948 Bill Kanney 1979-82
393 George Post 1959-60 893 Mark Brunswick 1981-84
371 Keith Walls 1998-99 867 Ryan Rammel 1997-2000
369 Bill Kanney 1980-81 839 Keith Walls 1995-99
364 Jim Mueller 1992-93 791 Rob Howell 1989-92
364 Roy Pleiman 1972-73 781 Adam Huwer 1995-99
362 Larry Obringer 1961-62 728 Brian Harlamert 1987-90
361 Ryan Rammel 1999-2000 726 Roy Pleiman 1971-74
361 Tony Dues 1989-90 718 Dale Stahl 1976-79
356 Rob Howell 1990-91 656 Joe Moeder 1970-72
352 Nick Fisher 1985-86 639 Doug Biersack 1993-96
631 Gary Gaerke 1969-71
3 - Point Shots in a Game (Minimum of 6 made) 3 - Point Shots in a Season (Minimum of 40 made)
Name Opponent Date Name Date
7 Jason Stammen Celina  Jan 31, 1993 56 Shawn Frese 1993-94
7 Kyle Hoyng Delphos St Johns  Jan 26, 2001 50 Rob Howell 1991-92
6 Mike Kaiser St. Henry  Dec 9, 1988 48 Jason Stammen 1992-93
6 Rob Howell Ft. Recovery  Jan 17, 1992 45 Ryan Rammel 1998-99
6 Rob Howell Elida  Dec 1, 1990 43 Rob Howell 1990-91
6 Jason Stammen Delphos St Johns  Jan 22, 1993 43 Justin Firks 1996-97
6 Justin Firks Ottawa-Glandorf  Jan 25, 1997 41 Kurt Riethman 2007-08
6 Shawn Frese New Bremen  Dec 10, 1993 41 Justin Firks 1995-96
6 Shawn Frese Wapakoneta  Jan 15, 1994 40 Joe Thomas 2008-09
6 Josh Gass Celina  Jan 31, 1995 40 Tony Dues 1988-89
6 Jim Mueller Belpre  Mar 26, 1993
3 - Point Shots in a Career (Minimum of 50 made) Free-Throws Made in a Game (Minimum of 12)
Name Date Name Opponent Date
96 Rob Howell 1989-92 14 Mitch Lefeld Marion Local  Feb 3, 1995
95 Ryan Rammel 1997-2000 14 Tony Dues Ottawa-Glandorf  Jan 27, 1990
84 Justin Firks 1995-97 13 Rob Howell L.C.C.  Feb 22, 1991
80 Tony Dues 1987-90 12 Mike Koester Van Wert  Mar 1, 1985
69 Josh Gass 1992-95 12 Ryan Rammel Versailles  Jan 19, 1999
66 Kurt Riethman 2006-08 12 Blair Walls Wayne Trace  Dec 14, 1996
66 Shawn Frese 1992-94
62 Zach Siefring 2007-09
56 Kyle Hoyng 1999-2001
54 Joe Thomas 2006-09 Free-Throws Attempted in a Game (Minimum of 13)
51 Mitch Lefeld 1992-95 Name Opponent Date
19 Mitch Lefeld Marion Local  Feb 3, 1995
18 Tony Dues Ottawa-Glandorf  Jan 27, 1990
Free-Throws % in a Game (Min of 100% and 8 shots made) 17 Eric Lefeld Celina  Jan 31, 2009
Name Opponent Date 16 Eric Lefeld Van Wert  Jan 2, 2009
 12-12 Mike Koester Van Wert  Mar 1, 1985 15 Keith Walls Delphos St Johns  Jan 22, 1999
 12-12 Ryan Rammel Versailles  Jan 19, 1999 15 Blair Walls Wayne Trace  Dec 14, 1996
 9-9 Mark Brunswick Paulding  Mar 7, 1984 14 Tim Buschur Ottoville  Jan 29, 1983
 9-9 Greg Moeller Arcanum  Nov 29, 1986 14 Rob Howell L.C.C.  Feb 22, 1991
 8-8 Matt Lefeld St. Marys  Nov 30, 2002 13 Eric Lefeld Kenton  Feb 13, 2010
 8-8 Jim Sowar Versailles  Dec 23, 1980 13 Eric Lefeld Van Wert  Feb 15, 2010
 8-8 Greg Homan Celina  Dec 18, 1976 13 Jeff Lefeld New Knoxville  Jan 5, 2001
 8-8 Dale Stahl Minster  Feb 10, 1978 13 Keith Walls Kenton  Mar 3, 1998
 8-8 Blair Walls Parkway  Jan 5, 1996 13 Adam Huwer Kenton  Mar 3, 1998
 8-8 Mitch Lefeld Shawnee  Feb 11, 1995 13 Craig Wellman Ft. Recovery  Feb 20, 2004
Team Free Throw Attempts (Game) (Min of 37 attempts) Field Goals Made in a Game (Minimum of 13)
Opponent Date Name Opponent Date
49 Kenton  Mar 3, 1998 15 Dale Stahl Arcanum  Nov 25, 1978
41 Ft. Recovery  Feb 20, 2004 15 Mike Koester Arcanum  Dec 14, 1985
41 Versailles  Dec 23, 1980 15 Dale Stahl Van Wert  Dec 9, 1978
41 New Bremen  Feb 19, 1991 14 Dale Stahl New Bremen  Jan 19, 1979
40 New Bremen  Dec 10, 1993 14 Mike Otten Van Wert  Dec 12, 1981
39 Fairview 1997 14 Randy Borgerding St. Henry  Feb 18, 1977
37 Arcanum  Dec 10, 1994 14 Mike Koester St. Marys  Jan 4, 1986
14 Doug Biersack Parkway  Jan 10, 1994
Team Free Throw Made (Game) (Min of 25 Made) 13 Matt Lefeld Shawnee  Feb 2, 2002
Opponent Date 13 Dale Stahl New Knoxville  Jan 7, 1977
31 New Bremen  Feb 19, 1991 13 Bill Kanney Arcanum  Nov 28, 1981
31 Versailles  Dec 23, 1980 13 Mike Koester New Knoxville  Feb 1, 1985
30 Kenton  Mar 3, 1998 13 Mike Koester Elida  Dec 28, 1985
28 Ft. Recovery  Feb 20, 2004 13 Doug Biersack Bath  Dec 22, 1994
25 New Bremen  Dec 10, 1993
Notes:
Tony Dues - Mercer County Scoring Champ in 1987-88, 1988-89, 1989-90
George Post - WBL Scoring Champ in 1958-59, 1959-60
Don Sowar - WBL Scoring Champ in 1960-61