Coldwater Boys Basketball Coaching Records
   Season    Overall     League Overall League
Year Name W L W L W L W L
All-Time Coldwater Combined 1009 705 199 120 MAC
70 46 WBL
2011 Mike Bruns 6 16 6 16 3 6 3 6
2010 Mike Kanney 15 6 68 43 6 3 25 20
2009 Mike Kanney 18 7 53 37 5 4 19 17
2008 Mike Kanney 13 8 35 30 6 3 14 13
2007 Mike Kanney 12 10 22 22 5 4 8 10
2006 Mike Kanney 10 12 10 12 3 6 3 6
2005 Don Vogt 8 14 45 42 1 8 18 18
2004 Don Vogt 9 13 37 28 4 5 17 10
2003 Don Vogt 14 7 28 15 7 2 13 5
2002 Don Vogt 14 8 14 8 6 3 6 3
2001 Chris Bihn 9 13 50 43 3 5 16 18
2000 Chris Bihn 13 9 41 30 5 3 13 13
1999 Chris Bihn 18 9 28 21 4 4 8 10
1998 Chris Bihn 10 12 10 12 2 6 2 6
1997 Jim Niekamp 15 9 246 144 6 2 109 37
1996 Jim Niekamp 11 12 231 135 3 5 103 35
1995 Jim Niekamp 19 5 220 123 8 0 100 30
1994 Jim Niekamp 15 6 201 118 8 0 92 30
1993 Jim Niekamp 10 17 186 112 2 6 84 30
1992 Jim Niekamp 12 10 176 95 7 2 82 24
1991 Jim Niekamp 10 11 164 85 7 2 75 22
1990 Jim Niekamp 11 10 154 74 6 3 68 20
1989 Jim Niekamp 14 10 143 64 6 3 62 17
1988 Jim Niekamp 13 10 129 54 6 3 56 14
1987 Jim Niekamp 14 8 116 44 8 1 50 11
1986 Jim Niekamp 19 6 102 36 7 2 42 10
1985 Jim Niekamp 13 10 83 30 5 4 35 8
1984 Jim Niekamp 18 5 70 20 9 0 30 4
1983 Jim Niekamp 18 4 52 15 7 2 21 4
1982 Jim Niekamp 21 3 34 11 8 0 14 2
1981 Jim Niekamp 13 8 13 8 6 2 6 2
1980 Nick Lobianco 7 14 46 37 4 4 18 12
1979 Nick Lobianco 14 7 39 23 4 4 14 8
1978 Nick Lobianco 14 6 25 16 7 0 10 4
1977 Nick Lobianco 11 10 11 10 3 4 3 4
1976 Charlie Maier 6 13 45 54 2 5 12 9
1975 Charlie Maier 11 9 39 41 4 3 10 4
1974 Charlie Maier 10 10 28 32 6 1 6 1 MAC
1973 Charlie Maier 11 10 18 22 4 5 8 10 WBL
1972 Charlie Maier 7 12 7 12 4 5 4 5
1971 Kent Darr 12 9 61 42 4 3 20 15
1970 Kent Darr 15 5 49 33 5 2 16 12
1969 Kent Darr 7 13 34 28 3 4 11 10
1968 Kent Darr 14 8 27 15 4 3 8 6
1967 Kent Darr 13 7 13 7 4 3 4 3
1966 Ken Miller 14 7 106 45 5 2 32 17
1965 Ken Miller 15 6 92 38 4 3 27 15
1964 Ken Miller 16 6 77 32 4 3 23 12
1963 Ken Miller 16 8 61 26 4 3 19 9
1962 Ken Miller 19 5 45 18 5 2 15 6
1961 Ken Miller 13 7 26 13 5 2 10 4
1960 Ken Miller 13 6 13 6 5 2 5 2
1959 Clarence Gueth 9 10 78 46 4 3 10 4
1958 Clarence Gueth 11 8 69 36 6 1 6 1 WBL
1957 Clarence Gueth 18 4 58 28
1956 Clarence Gueth 12 11 40 24
1955 Clarence Gueth 18 6 28 13
1954 Clarence Gueth 10 7 10 7
1953 Paul Ponzuric 13 7 32 44
1952 Paul Ponzuric 3 14 19 37
1951 Paul Ponzuric 9 11 16 23
1950 Paul Ponzuric 7 12 7 12
1949 William Knisley 12 8 28 31
1948 William Knisley 5 13 16 23
1947 William Knisley 11 10 11 10
1946 William Lee 3 15 53 43
1945 William Lee 10 7 50 28
1944 William Lee 12 5 40 21
1943 William Lee 8 10 28 16
1942 William Lee 20 6 20 6
1941 Gordon Orr 14 6 23 13
1940 Gordon Orr 9 7 9 7
1939 William Oberholzer 20 2 101 45
1938 William Oberholzer 14 10 81 43
1937 William Oberholzer 15 5 67 33
1936 William Oberholzer 13 5 52 28
1935 William Oberholzer 7 6 39 23
1934 William Oberholzer 12 5 32 17
1933 William Oberholzer 10 7 20 12
1932 William Oberholzer 9 3 10 5
1931 William Oberholzer 1 2 1 2
1930 McDevitt 11 4 21 17
1929 McDevitt 6 6 10 13
1928 McDevitt 4 7 4 7
District Champions
1962, 1982, 1986, 1989, 1993, 1995, 1999, 2009
Regional Champions
1993, 1999
State Runner-Ups
1999