MAC Boys Basketball  -  All-Time Records  1973-2010
   League    Overall    League   Overall
1973-74 W L W L 1974-75 W L W L
St. Henry 6 1 12 7 Marion Local 6 1 25 1
Coldwater 6 1 10 10 Minster 6 1 20 2
Parkway 5 2 16 4 New Bremen 5 2 10 10
Minster 3 4 11 9 St. Henry 4 3 14 6
Marion Local 3 4 11 10 Coldwater 4 3 11 9
New Bremen 3 4 7 12 Parkway 2 5 3 16
Ansonia 2 5 5 14 Bradford 1 6
Bradford 0 7 Ansonia 0 7
   League    Overall    League   Overall
1975-76 W L W L 1976-77 W L W L
St. Henry 7 0 Marion Local 6 1
Marion Local 6 1 New Bremen 6 1
Minster 5 2 St. Henry 4 2
New Bremen 4 3 Minster 3 3
Bradford 2 5 Coldwater 3 4
Coldwater 2 5 Bradford 1 3
Ansonia 2 5 Parkway 1 5
Parkway 0 7 Ansonia 1 6
   League    Overall    League   Overall
1977-78 W L W L 1978-79 W L W L
Coldwater 7 0 St. Henry 8 0
New Bremen 6 1 Marion Local 6 2
Marion Local 4 3 Minster 6 2
St. Henry 4 3 Coldwater 4 4
Minster 2 4 New Bremen 4 4
Bradford 2 4 Parkway 4 4
Parkway 1 5 New Knoxville 2 6
Ansonia 0 6 Ft. Recovery 1 7
Mendon-Union 1 7
   League    Overall    League   Overall
1979-80 W L W L 1980-81 W L W L
St. Henry 8 0 Marion Local 8 0
Marion Local 6 2 New Bremen 6 2
Parkway 6 2 Coldwater 6 2
Coldwater 4 4 St. Henry 5 3
Ft. Recovery 3 5 Ft. Recovery 5 3
Minster 2 6 New Knoxville 3 5
New Knoxville 1 7 Parkway 2 6
Mendon-Union 0 8 Minster 1 7
Mendon-Union 0 8
  League   Overall    League   Overall
1981-82 W L W L 1982-83 W L W L
Coldwater 8 0 Delphos St. Johns 9 0
St. Henry 7 1 St. Henry 8 1
Ft. Recovery 5 3 Coldwater 7 2
Marion Local 5 3 New Knoxville 6 3
New Knoxville 5 3 Marion Local 5 4
New Bremen 3 5 Minster 3 6
Parkway 2 6 Parkway 3 6
Minster 1 7 Ft. Recovery 2 7
Mendon-Union 0 8 New Bremen 2 7
Mendon-Union 0 9
  League   Overall    League   Overall
1983-84 W L W L 1984-85 W L W L
Coldwater 9 0 Marion Local 9 0
Marion Local 8 1 St. Henry 8 1
Delphos St. Johns 6 3 Delphos St. Johns 6 3
St. Henry 6 3 New Knoxville 5 4
Minster 5 4 Coldwater 5 4
Ft. Recovery 4 5 Mendon-Union 3 6 7 14
Parkway 4 5 Minster 3 6
New Knoxville 2 7 Ft. Recovery 3 6
New Bremen 1 8 New Bremen 2 7
Mendon-Union 0 9 Parkway 1 8
  League   Overall    League   Overall
1985-86 W L W L 1986-87 W L W L
Marion Local 8 1 Delphos St. Johns 8 1
St. Henry 8 1 Coldwater 8 1
Coldwater 7 2 Ft. Recovery 7 2
Minster 6 3 St. Henry 6 3
Delphos St. Johns 4 5 New Bremen 6 3
Ft. Recovery 4 5 Minster 4 5
New Bremen 3 6 Marion Local 3 6
New Knoxville 3 6 New Knoxville 2 7
Mendon-Union 1 8 Parkway 1 8
Parkway 1 8 Mendon-Union 0 9
  League   Overall    League   Overall
1987-88 W L W L 1988-89 W L W L
St. Henry 9 0 Delphos St. Johns 9 0 14 7
Marion Local 8 1 St. Henry 8 1 20 4
Delphos St. Johns 7 2 Coldwater 6 3 14 10
Coldwater 6 3 New Knoxville 6 3 10 13
Ft. Recovery 5 4 Marion Local 5 4 12 11
Minster 4 5 Minster 4 5 7 14
Parkway 2 7 Parkway 3 6 10 12
New Bremen 2 7 Ft. Recovery 3 6 5 16
Mendon-Union 1 8 New Bremen 1 8 2 19
New Knoxville 1 8 Mendon-Union 0 9 1 19
  League   Overall    League   Overall
1989-90 W L W L 1990-91 W L W L
St. Henry 9 0 25 1 St. Henry 9 0 26 1
Delphos St. Johns 8 1 21 5 Coldwater 7 2 10 11
Coldwater 6 3 11 10 New Knoxville 6 3 14 7
Marion Local 5 4 16 7 Marion Local 6 3 14 10
New Knoxville 5 4 15 8 Delphos St. Johns 5 4 12 10
Ft. Recovery 4 5 9 12 New Bremen 4 5 8 13
Minster 3 6 8 13 Ft. Recovery 4 5 7 14
Parkway 3 6 7 14 Minster 3 6 10 13
New Bremen 2 7 4 18 Parkway 1 8 2 19
Mendon-Union 0 9 0 21 Mendon-Union 0 9 1 20
  League   Overall    League   Overall
1991-92 W L W L 1992-93 W L W L
St. Henry 8 1 18 6 Ft. Recovery 8 0 19 4
Marion Local 7 2 13 9 New Knoxville 6 2 18 4
Coldwater 7 2 12 10 St. Henry 6 2 13 8
New Knoxville 6 3 16 6 Marion Local 4 4 13 10
Delphos St. Johns 6 3 12 10 Delphos St. Johns 4 4 9 13
Ft. Recovery 5 4 15 7 New Bremen 3 5 8 14
New Bremen 3 6 10 12 Minster 3 5 5 16
Minster 2 7 5 17 Coldwater 2 6 10 17
Parkway 1 8 6 15 Parkway 0 8 2 19
Mendon-Union 0 9 2 18
  League   Overall    League   Overall
1993-94 W L W L 1994-95 W L W L
Coldwater 8 0 15 6 Coldwater 8 0 19 5
Minster 6 2 17 8 New Knoxville 7 1 18 4
St. Henry 6 2 14 8 St. Henry 5 3 16 7
Marion Local 4 4 11 11 Marion Local 5 3 15 7
Ft. Recovery 4 4 11 13 Minster 3 5 12 9
New Knoxville 3 5 10 11 Delphos St. Johns 3 5 10 15
Delphos St. Johns 3 5 6 15 New Bremen 3 5 8 14
New Bremen 1 7 5 17 Ft. Recovery 2 6 8 14
Parkway 1 7 4 18 Parkway 0 8 2 18
  League   Overall    League   Overall
1995-96 W L W L 1996-97 W L W L
St. Henry 7 1 16 6 St. Henry 7 1 20 5
Delphos St. Johns 6 2 17 5 New Knoxville 7 1 17 4
New Knoxville 6 2 15 6 Coldwater 6 2 15 9
Minster 5 3 17 8 Delphos St. Johns 5 3 18 5
Marion Local 5 3 16 8 Marion Local 4 4
Coldwater 3 5 11 10 New Bremen 3 5
New Bremen 3 5 10 11 Minster 3 5 10 11
Ft. Recovery 1 7 5 17 Parkway 1 7 5 16
Parkway 0 8 7 14 Ft. Recovery 0 8
  League   Overall    League   Overall
1997-98 W L W L 1998-99 W L W L
Delphos St. Johns 6 2 20 7 Ft. Recovery 7 1 19 1
New Bremen 6 2 15 6 Delphos St. Johns 5 3 13 7
St. Henry 5 3 15 7 Minster 5 3 12 8
Minster 5 3 16 7 Coldwater 4 4 12 8
Ft. Recovery 4 4 14 7 St. Henry 4 4 11 9
Parkway 4 4 14 7 New Bremen 3 5 13 7
New Knoxville 3 5 10 11 Marion Local 3 5 12 8
Coldwater 2 6 10 12 New Knoxville 3 5 8 12
Marion Local 1 7 9 12 Parkway 2 6 10 10
  League   Overall    League   Overall
1999-2000 W L W L 2000-01 W L W L
Marion Local 8 0 19 2 Marion Local 7 1 21 4
St. Henry 7 1 24 3 Delphos St. Johns 6 2 22 5
Coldwater 5 3 13 9 Parkway 6 2 15 7
Minster 4 4 14 9 Minster 5 3 18 5
Ft. Recovery 4 4 9 12 Ft. Recovery 5 3 12 10
New Knoxville 3 5 9 12 Coldwater 3 5 9 13
Delphos St. Johns 2 6 10 11 New Knoxville 2 6 6 15
Parkway 2 6 7 14 New Bremen 1 7 6 15
New Bremen 1 7 8 14 St. Henry 1 7 6 5
  League   Overall    League   Overall
2001-02 W L W L 2002-03 W L W L
Delphos St. Johns 7 2 18 6 Coldwater 7 2 14 7
Versailles 7 2 19 5 Marion Local 7 2
Coldwater 6 3 14 8 Delphos St. Johns 7 2 18 5
Minster 6 3 20 5 St. Henry 6 3 16 7
Marion Local 6 3 15 8 Versailles 5 4 19 6
St. Henry 5 4 13 8 Minster 4 5 15 7
Ft. Recovery 4 5 11 11 Ft. Recovery 4 5 10 11
New Knoxville 2 7 9 13 New Knoxville 3 6 10 12
Parkway 2 7 7 14 New Bremen 2 7 5 16
New Bremen 0 9 4 17 Parkway 0 9 1 20
  League   Overall    League   Overall
2003-04 W L W L 2004-05 W L W L
Vesailles 9 0 20 0 Delphos St. Johns 9 0 18 2
St. Henry 8 1 15 5 St. Henry 8 1 18 2
Delphos St. Johns 6 3 14 6 Minster 7 2 16 4
Minster 5 4 14 6 Versailles 4 5 14 6
Coldwater 4 5 9 13 New Bremen 4 5 13 7
New Bremen 4 5 14 6 Ft. Recovery 4 5 12 7
Ft. Recovery 3 6 6 14 Marion Local 4 5 10 10
Marion Local 2 7 11 9 New Knoxville 3 6 9 11
New Knoxville 2 7 9 11 Coldwater 1 8 7 13
Parkway 1 8 1 19 Parkway 1 8 4 16
  League   Overall    League   Overall
2005-06 W L W L 2006-07 W L W L
New Bremen 8 1 20 4 New Knoxville 9 0 25 1
New Knoxville 7 2 17 5 St. Henry 6 3 17 9
St. Henry 6 3 20 4 New Bremen 6 3 13 8
Versailles 6 3 20 5 Coldwater 5 4 12 10
Minster 6 3 13 8 Versailles 5 4 14 8
Delphos St. Johns 4 5 13 11 Ft. Recovery 4 5 12 9
Parkway 3 6 11 10 Marion Local 4 5 11 13
Coldwater 3 6 10 12 Minster 3 6 9 12
Marion Local 2 7 6 15 Delphos St. Johns 2 7 5 16
Ft. Recovery 0 9 8 14 Parkway 1 8 5 16
  League   Overall    League   Overall
2007-08 W L W L 2008-09 W L W L
New Knoxville 9 0 27 0 New Knoxville 9 0 22 1
Ft. Recovery 7 2 16 4 St. Henry 6 3 17 4
Marion Local 7 2 15 5 Delphos St. Johns 6 3 17 5
Coldwater 6 3 13 8 New Bremen 6 3 14 8
St. Henry 4 5 12 8 Coldwater 5 4 18 7
New Bremen 3 6 12 8 Ft. Recovery 3 6 14 8
Parkway 3 6 10 10 Parkway 3 6 13 8
Versailles 3 6 9 11 Versailles 3 6 13 10
Minster 2 7 9 11 Minster 3 6 10 11
Delphos St. Johns 1 8 8 12 Marion Local 1 8 6 15
  League   Overall    League   Overall
2009-10 W L W L 2010-11 W L W L
New Bremen 7 2 18 3 New Knoxville 8 1 18 4
Ft. Recovery 7 2 18 3 Versailles 6 3 17 6
Delphos St. Johns 7 2 15 6 Delphos St. Johns 5 4 10 13
Coldwater 6 3 15 6 Marion Local 5 4 13 9
Marion Local 6 3 12 9 Minster 5 4 18 5
St. Henry 4 5 13 8 Ft. Recovery 5 4 13 9
New Knoxville 3 6 13 8 St. Henry 4 5 11 10
Minster 2 6 7 14 New Bremen 4 5 7 14
Versailles 1 7 11 10 Coldwater 3 6 6 16
Parkway 1 8 10 11 Parkway 0 9 5 16
Titles by Coach (1973-2010)
10 Fran Guilbault St. Henry 1974, 76, 79, 80, 86, 99, 90, 91, 92, 96
5 Jim Niekamp Coldwater 1982, 84, 87, 94, 95
4 Jack Albers Marion Local 1977, 81, 85, 86
4 Brett Norris Delphos St. Johns 1998, 2002, 2003, 2005
3 Bob Arnzen Delphos St. Johns 1983, 87, 89
3 Dan Hegemier New Knoxville 2007, 2008, 2009
2 Keith Westerick Marion Local 2001, 2003
2 Roger McEldowney Versailles 2002, 2004
2 Mike Ernst New Bremen 2006, 2010
1 Don Vogt Coldwater 2003
1 Joe Bruns Ft. Recovery 1999
1 Bill Axe Minster 1975
1 Gary Jones New Bremen 1998
1 Brian Stetler New Knoxville 1997
1 Jeff Roessner Ft. Recovery 1993
1 Nick Lobianco Coldwater 1978
1 Burt Fiser New Bremen 1977
1 Irv Besecker Marion Local 1975
1 Charlie Maier Coldwater 1974
1 Aaron Elwer Delphos St. Johns 2010
1 Brian Patch Ft. Recovery 2010
1 Kort Flederjohann New Knoxville 2011
MAC Boys Basketball  All-Time Records
Total Win 
W L Gms %
St. Henry 237 81 318 74.5%
Coldwater 199 120 319 62.4%
Marion Local 199 120 319 62.4%
Delphos St. Johns 162 90 252 64.3%
New Knoxville 148 136 284 52.1%
Minster 148 168 316 46.8%
New Bremen 137 182 319 42.9%
Ft. Recovery 131 153 284 46.1%
Parkway 74 243 317 23.3%
Versailles 49 40 89 55.1%
Bradford 6 25 31 19.4%
Mendon-Union 6 116 122 4.9%
Ansonia 5 29 34 14.7%