All-time Records vs Opponents
Current
Opponent W L 1st Played W/L Score Last Played W/L Score Streak
Ada 2 1 1941 W 49-40 1953 W  71-56 Won 1
Allen East 2 1 1971 W 74-71 1993 W 72-32 Won 1
Alger 1 0 1938 W 33-32 1938 W 33-32 Won 1
Ansonia 8 3 1943 L 23-25 1978 W 74-33 Won 2
Archbold 2 2 1979 L 56-70 2002 L 49-52 (ot) Lost 1
Ayersville 0 1 1962 L 39-50 1962 L 39-50 Lost 1
Bath 29 18 1957 W 66-55 2005 W 74-47 Won 8
Bedford St. Peter Chanel 0 1 1999 L 54-72 1999 L 54-72 Lost 1
Bellefontaine 6 2 1958 W 60-57 1965 W 71-62 Won 5
Belpre 0 1 1993 L 55-58 1993 L 55-58 Lost 1
Blue Creek 2 2 1955 L 55-70 1965 W 63-45 Won 2
Bluffton 2 3 1942 L 23-26 1999 W 58-57 Won 1
Bradford 6 1 1938 L 15-27 1978 W 57-54 Won 6
Bryan 0 1 1960 L 40-59 1960 L 40-59 Lost 1
Celina 29 46 1928 L  11-21 2011 L 51-63 Lost 2
Celina I.C. 35 21 1929 L 16-34 1972 L 56-59 Lost 2
Chaminade-Julienne 1 1 1988 W 58-57 1989 L 57-73 Lost 1
Colonel Crawford 1 0 2009 W 51-29 2009 W 51-29 Won 1
Concordia 0 2 1946 L 26-48 1946 L 30-50 Lost 2
Covington 3 1 1958 L 57-62 1961 W 58-47 Won 3
Crestview 1 4 1966 W 70-58 1971 L 57-59 Lost 4
Cridersville 3 2 1941 L 42-45 1949 W 53-48 Won 1
Dayton Jefferson 4 6 1981 W 62-51 1989 L 54-59 Lost 2
Dayton Patterson 3 3 1983 L 53-64 2000 W 67-40 Won 2
Defiance 0 1 1960 L 43-56 1960 L 43-56 Lost 1
Delphos Jefferson 13 6 1939 W 36-23 2011 L 33-40 Lost 2
Elida 22 22 1961 W 65-63 2010 W 53-49 Won 1
Elyria Catholic 1 0 1999 W 63-58 1999 W 63-58 Won 1
Fairview 4 1 1975 L 55-81 1997 W 59-46 Won 4
Forest 1 0 1957 W 71-51 1957 W 71-51 Won 1
Ft. Loramie 10 6 1993 L 58-77 2009 W 65-40 Won 3
Ft. Recovery 66 49 1928 L 21-22 2011 L 31-41 Lost 2
Geneva 2 3 1938 L 28-29 1953 L 52-53 Lost 2
Glandorf 1 0 1962 W 64-58 1962 W 64-58 Won 1
Gomer 1 1 1942 W 35-27 1963 L 53-55 Lost 1
Greenville 5 15 1942 L 21-36 2011 L 45-59 Lost 1
Hicksville 3 0 1953 W 38-35 1957 W 68-67 Won 3
Hoaglin-Jackson 1 0 1942 W ? 1942 W ? Won 1
Huron 1 0 1999 W 68-57 1999 W 68-57 Won 1
Jay County, IN 3 1 2001 W 56-44 2004 L 57-61 Lost 1
Kalida 2 1 1956 W 51-49 1968 L 46-49 Lost 1
Kenton 19 9 1958 W 58-56 2011 L 57-62 (ot) Lost 1
Liberty Benton 1 0 2009 W 44-43 2009 W 44-43 Won 1
Lima Central Catholic 19 33 1957 W 58-42 2011 L 40-69 Lost 1
Lima Senior 0 2 1958 L 62-74 1959 L 47-60 Lost 2
Lincolnview 9 5 1963 W 80-60 1974 L 76-90 Lost 1
Madeira (Cincinnati) 1 0 1999 W 68-61 1999 W 68-61 Won 1
Maria Stein St. Johns 20 5 1932 W 41-13 1953 W 79-57 Won 3
Marion Local 44 19 1954 W 69-56 2011 L 44-49 Lost 2
Mendon-Union 48 8 1928 W  12-10 1992 W 88-51 Won 23
Miamisburg 0 2 1940 L 20-30 1942 L 14-38 Lost 2
Middlepoint 0 1 1947 L 28-33 1947 L 28-33 Lost 1
Minster 35 22 1928 L  2-13 2011 L 42-55 Lost 1
Napoleon 2 0 1982 W 58-55 1986 W 61-45 Won 2
Neptune 26 6 1928 W 39-6 1952 L 56-64 Lost 1
New Bremen 42 21 1937 W 24-9 2011 W 37-34 Won 2
New Knoxville 33 27 1944 L 25-36 2011 L 47-60 Lost 1
North College Hill 0 1 1989 L 63-71 1989 L 63-71 Lost 1
Northwest Sch of Comm 1 0 1933 W 22-16 1933 W 22-16 Won 1
Ohio City 1 7 1939 L  12-13 1953 L 56-57 Lost 4
Ontaria 0 1 1995 L 49-62 1995 L 49-62 Lost 1
Ottawa-Glandorf 12 13 1968 W 93-77 2009 W 58-54 Won 1
Ottoville 3 0 1968 W 72-54 1983 W 63-59 Won 3
Parkway 44 10 1962 W 72-47 2011 W 52-39 Won 12
Patrick Henry 2 3 1973 L 54-84 1997 L 53-68 Lost 2
Paulding 2 0 1956 W 55-48 1984 W 51-50 Won 2
Pennville 1 0 1947 W 35-30 1947 W 35-30 Won 1
Perry (Lima) 4 0 2008 W 63-46 2011 W 46-40 Won 4
Pleasant Mills 1 0 1942 W 32-25 1942 W 32-25 Won 1
Portland 6 7 1947 L 38-41 1959 L 46-52 Lost 2
Riverdale 4 0 1985 W 74-51 1996 W 62-42 Won 4
Rockford 26 18 1931 L  11-38 1961 W 76-56 Won 5
Sandwich, ILL 2 2 1950 L 37-60 1953 W 73-46 Won 1
Shawnee  20 16 1957 W 51-49 2011 L 49-56 Lost 1
Sidney 1 1 1941 L 29-36 1942 W 45-24 Won 1
Spencerville 12 2 1955 W 87-58 2011 L 41-60 Lost 1
St. Gerard (Lima) 0 2 1934 L 14-18 1934 L 20-23 Lost 2
St. Henry 52 61 1928 W 40-24 2011 L 42-75 Lost 2
Stivers School of Arts 1 0 2011 W 70-53 2011 W 70-53 Won 1
St. Joe (Wapak) 5 0 1954 W 75-55 1963 W 70-51 Won 5
St. John (Lima) 1 1 1938 L 29-35 1955 W 100-49 Won 1
St. Johns (Delphos) 22 30 1940 W 28-26 2011 W 61-54 Won 2
St. Marys 56 22 1929 W 46-9 2011 L 43-50 Lost 1
St. Rose (Lima) 2 5 1938 W 28-22 1956 W 56-55 Won 1
Tinora 1 1 1989 W ? 2009 L 53-60 Lost 1
Tipp City 2 0 1986 W 70-63 1987 W 66-61 Won 2
Toledo Macomber 0 1 1986 L 47-55 1986 L 47-55 Lost 1
Union City 0 2 1946 L 28-43 1947 L 29-31 Lost 2
Van Wert 28 26 1956 L 54-61 2011 L 33-58 Lost 2
Versailles 23 20 1939 W 40-22 2011 L 24-45 Lost 1
Wapakoneta 30 28 1940 W 27-25 2011 L 45-57 Lost 1
Wapak Blume 6 1 1953 W 51-45 1958 W 66-48 Won 3
Washington Township 12 4 1928 L 15-16 1938 W 43-22 Won 9
Wayne Trace 24 18 1974 W 89-55 2007 L 49-54 Lost 1
Waynesfield Goshen 1 0 2008 W 66-29 2008 W 66-29 Won 1
Willard 0 1 1982 L 63-64 1982 L 63-64 Lost 1
Willshire 1 5 1938 L 25-26 1942 L 34-36 Lost 2
Winchester 1 1 1943 L 20-47 1944 W 32-26 Won 1
Wynford 1 0 1993 W 61-42 1993 W 61-42 Won 1
Sectional Record 60 38 1939 L Ohio City 2010 L Delphos Jefferson
District Record 20 16 1938 W Alger 2009 W Ottawa-Glandorf
Regional Record 5 6 1962 L Ayersville 2009 L Tinora
State Record 1 2 1993 L Belpre 1999 L Bedford
Overtime Record 26 21
Double-Overtime Record 4 5
Triple-Overtime Record 1 0
Overtime Games
1933 St. Henry W 19-18
1935 Rockford W 18-16
1940 Wapakoneta W 27-25
1941 Wapakoneta L 32-34
1957 Celina L 65-67
1957 Shawnee W 51-49
1957 Hicksville W 68-67 (Tournament)
1958 Bellefontaine W 60-57
1968 New Bremen L 68-71
1971 Crestview L 57-59
1971 Bath L 78-79
1977 Versailles L 46-53
1977 Parkway L 64-65
1979 Van Wert W 68-63
1981 Celina W 52-48
1983 Lima Central Catholic W 72-68
1987 Tipp City W 66-61
1988 Patrick Henry W 65-60 (Tournament)
1990 New Knoxville L 77-79
1991 Minster W 75-71
1992 St. Henry L 50-59
1992 Delphos St. Johns W 55-53
1992 Minster W 56-53
1993 St. Henry L 53-58
1995 Marion Local W 55-54
1995 Archbold W 58-56 (Tournament)
1995 Lima Central Catholic L 59-69 (Tournament)
1998 Bath W 57-51
1999 Ft. Recovery L 59-63
1999 Lima Central Catholic L 67-69
2001 Parkway L 64-69
2002 Bath W 69-63
2002 Marion Local W 64-57
2002 Archbold L 49-52
2003 Marion Local W 68-63 (Tournament)
2003 Lima Central Catholic L 52-54
2004 Lima Central Catholic L 50-54
2006 New Knoxville L 55-56
2007 Ft. Loramie W 50-42
2008 Kenton L 56-64
2008 Parkway W 86-76
2009 Lima Central Catholic W 47-42 (Tournament)
2010 Ft. Recovery L 52-56
2011 Kenton L 57-62
Double-Overtime Games
1930 Mendon-Union W 18-16
1939 Ft. Recovery L 29-31
1955 Lima St. Rose L 52-54 (Tournament)
1968 Crestview L 91-98
1978 St. Henry W 76-75
1984 Dayton Jefferson L 72-74
1985 Delphos St. Johns L 59-62
1986 Arcanum W 72-67
1993 Wayne Trace W 57-55 (Tournament)
Triple-Overtime Games
2007 St. Henry W 81-75