| Season by Season Results | ||||||||||||
| 1928 | 1929 | |||||||||||
| Celina | 11 | 21 | L | Neptune | 19 | 17 | W | |||||
| St. Henry | 40 | 24 | W | Celina I.C. | 16 | 34 | L | |||||
| Mendon-Union | 12 | 10 | W | St. Henry | 8 | 11 | L | |||||
| Washington Township | 15 | 16 | L | Neptune | 64 | 9 | W | |||||
| Mendon-Union | 9 | 31 | L | St. Henry | 21 | 10 | W | |||||
| Minster | 2 | 13 | L | Washington Township | 30 | 20 | W | |||||
| Celina | 8 | 11 | L | St. Marys | 46 | 9 | W | |||||
| Ft. Recovery | 21 | 22 | L | Washington Township | 11 | 23 | L | |||||
| St. Henry | 14 | 27 | L | Ft. Recovery | 16 | 37 | L | |||||
| Neptune | 39 | 6 | W | St. Henry | ? | ? | W | |||||
| Minster | 15 | 10 | W | County Tournament | ||||||||
| Washington Township | 19 | 33 | L | |||||||||
| Overall Record | 4 | 7 | Ft. Recovery | 20 | 23 | L | ||||||
| Overall Record | 6 | 6 | ||||||||||
| 1930 | 1931 | |||||||||||
| Celina I.C. | 21 | 18 | W | Celina | 10 | 14 | L | |||||
| Ft. Recovery | 28 | 23 | W | St. Henry | 17 | 15 | W | |||||
| St. Henry | 35 | 20 | W | County Tournament | ||||||||
| Washington Township | 27 | 23 | W | Rockford | 11 | 38 | L | |||||
| Celina I.C. | 26 | 18 | W | |||||||||
| St. Henry | 12 | 14 | L | Overall Record | 1 | 2 | ||||||
| Mendon-Union | 18 | 16 | 2ot | W | ||||||||
| Ft. Recovery | 23 | 20 | W | |||||||||
| Minster | 9 | 16 | L | |||||||||
| Washington Township | 27 | 13 | W | |||||||||
| St. Henry | 26 | 11 | W | |||||||||
| County Tournament | ||||||||||||
| Ft. Recovery | ? | ? | W | |||||||||
| Mendon-Union | 17 | 20 | L | |||||||||
| St. Henry | ? | ? | W | |||||||||
| Washington Township | ? | ? | L | |||||||||
| Overall Record | 11 | 4 | ||||||||||
| 1932 | 1933 | |||||||||||
| Maria Stein St. Johns | 41 | 13 | W | St. Henry | 19 | 18 | ot | W | ||||
| Washington Township | 15 | 1 | W | Rockford | 24 | 21 | W | |||||
| Neptune | 19 | 15 | W | Ft. Recovery | 34 | 21 | W | |||||
| Celina I.C. | 21 | 19 | W | Celina I.C. | 31 | 22 | W | |||||
| St. Henry | 11 | 10 | W | Northern Sch. Comm. | 22 | 16 | W | |||||
| Celina I.C. | 12 | 10 | W | Mendon-Union | 22 | 17 | W | |||||
| Ft. Recovery | 14 | 11 | W | Neptune | 30 | 36 | L | |||||
| Neptune | 18 | 26 | L | St. Henry | 15 | 16 | L | |||||
| Minster | 21 | 11 | W | Washington Township | 51 | 24 | W | |||||
| St. Henry | 16 | 24 | L | Ft. Recovery | 25 | 18 | W | |||||
| County Tournament | Celina I.C. | 24 | 26 | L | ||||||||
| Celina I.C. | ? | ? | L | Mendon-Union | 16 | 25 | L | |||||
| Neptune | 28 | 22 | L | Neptune | 16 | 25 | L | |||||
| Minster | 30 | 34 | L | |||||||||
| Overall Record | 9 | 3 | County Tournament | |||||||||
| Washington Township | 38 | 24 | W | |||||||||
| Celina I.C. | 16 | 42 | L | |||||||||
| Mendon-Union | 22 | 13 | W | |||||||||
| Overall Record | 10 | 7 | ||||||||||
| 1934 | 1935 | |||||||||||
| Lima St. Gerard | 14 | 18 | L | Rockford | 18 | 16 | ot | W | ||||
| St. Henry | 44 | 20 | W | Ft. Recovery | 16 | 53 | L | |||||
| Minster | 46 | 10 | W | Celina I.C. | 18 | 41 | L | |||||
| Celina I.C. | 18 | 30 | L | Neptune | ? | ? | ? | |||||
| Lima St. Gerard | 20 | 23 | L | Washington Township | 28 | 27 | W | |||||
| Celina | 30 | 18 | W | Celina | 20 | 27 | L | |||||
| Mendon-Union | 23 | 14 | W | Minster | ? | ? | ? | |||||
| Ft. Recovery | ? | ? | W | St. Henry | ? | ? | ? | |||||
| Neptune | 53 | 21 | W | Mendon-Union | 21 | 17 | W | |||||
| St. Henry | 45 | 9 | W | Celina I.C. | 9 | 31 | L | |||||
| Celina | 25 | 20 | W | Ft. Recovery | 13 | 43 | L | |||||
| Rockford | 33 | 13 | W | Washington Township | 44 | 20 | W | |||||
| Celina I.C. | 17 | 29 | L | Neptune | 45 | 20 | W | |||||
| Mendon-Union | 39 | 12 | W | Rockford | 38 | 18 | W | |||||
| County Tournament | St. Henry | 21 | 19 | W | ||||||||
| Mendon-Union | 30 | 18 | W | Mendon-Union | 6 | 11 | L | |||||
| Celina | 27 | 28 | L | County Tournament | ||||||||
| Ft. Recovery | 20 | 18 | W | ??? | ||||||||
| Overall Record | 12 | 5 | Overall Record | 7 | 6 | |||||||
| 1936 | 1937 | |||||||||||
| St. Henry | 24 | 13 | W | Maria Stein St. Johns | 40 | 29 | W | |||||
| Neptune | 46 | 29 | W | Celina I.C. | 29 | 24 | W | |||||
| Mendon Union | ? | ? | W | Neptune | 24 | 27 | L | |||||
| Rockford | 22 | 18 | W | Mendon Union | 29 | 21 | W | |||||
| Celina I.C. | 17 | 35 | L | Ft. Recovery | 19 | 14 | W | |||||
| Celina | ? | ? | ? | Washington Township | 26 | 20 | W | |||||
| Ft. Recovery | 28 | 32 | L | St. Henry | 19 | 15 | W | |||||
| Maria Stein St. Johns | 64 | 19 | W | Celina I.C. | 25 | 17 | W | |||||
| St. Henry | 19 | 20 | L | Maria Stein St. Johns | 54 | 19 | W | |||||
| Neptune | 39 | 21 | W | Celina | 15 | 17 | L | |||||
| Minster | 36 | 31 | W | Neptune | 33 | 26 | W | |||||
| Mendon Union | 33 | 18 | W | Rockford | 47 | 17 | W | |||||
| Rockford | 44 | 36 | W | Ft. Recovery | 12 | 28 | L | |||||
| Celina | 19 | 32 | L | Mendon Union | 29 | 21 | W | |||||
| Celina I.C. | 29 | 27 | W | Celina | 16 | 17 | L | |||||
| Ft. Recovery | 21 | 14 | W | New Bremen | 24 | 9 | W | |||||
| Maria Stein St. Johns | 44 | 19 | W | St. Henry | 19 | 18 | W | |||||
| County Tournament | County Tournament | |||||||||||
| Rockford | 36 | 44 | L | Neptune | 37 | 27 | W | |||||
| Mendon Union | 32 | 18 | W | Ft. Recovery | 21 | 25 | L | |||||
| Washington Township | 38 | 14 | W | |||||||||
| Overall Record | 13 | 5 | ||||||||||
| Overall Record | 15 | 5 | ||||||||||
| 1938 | 1939 | |||||||||||
| Celina | 27 | 18 | W | Celina | 22 | 13 | W | |||||
| Bradford | 15 | 27 | L | Rockford | 35 | 25 | W | |||||
| Mendon-Union | 23 | 10 | W | Delphos Jefferson | 36 | 23 | W | |||||
| Maria Stein St. John | 30 | 13 | W | Versailles | 40 | 22 | W | |||||
| Willshire | 25 | 26 | L | Bradford | 27 | 17 | W | |||||
| Celina I.C. | 21 | 23 | L | Willshire | 41 | 22 | W | |||||
| Ft. Recovery | 26 | 30 | L | Neptune | ? | ? | W | |||||
| Geneva | 28 | 29 | L | Celina I.C. | 48 | 9 | W | |||||
| Lima St. John | 29 | 35 | L | St. Henry | 49 | 17 | W | |||||
| Washington Township | 26 | 13 | W | Geneva | 59 | 18 | W | |||||
| New Bremen | 27 | 13 | W | Maria Stein St. John | 54 | 23 | W | |||||
| Rockford | 48 | 30 | W | Mendon-Union | 46 | 26 | W | |||||
| St. Henry | 30 | 18 | W | New Bremen | 45 | 36 | W | |||||
| St. Marys | 38 | 21 | W | Ft. Recovery | 26 | 19 | W | |||||
| Neptune | 30 | 24 | W | Delphos Jefferson | 43 | 27 | W | |||||
| Ft. Recovery | 20 | 40 | L | St. Marys | 36 | 33 | W | |||||
| Willshire | 34 | 37 | L | Ft. Recovery | 29 | 31 | ot | L | ||||
| Celina | 23 | 34 | L | Celina I.C. | 37 | 21 | W | |||||
| County Tournament | County Tournament | |||||||||||
| Washington Township | 43 | 22 | W | Rockford | 59 | 16 | W | |||||
| Maria Stein St. John | 48 | 23 | W | Mendon-Union | 43 | 21 | W | |||||
| Ft. Recovery | 33 | 29 | W | Ft. Recovery | 28 | 27 | W | |||||
| District Tournament | Sectional Tournament | |||||||||||
| Alger | 33 | 32 | W | Ohio City | 12 | 13 | L | |||||
| Lima St. Rose | 28 | 22 | W | |||||||||
| Willshire | 21 | 35 | L | Overall Record | 20 | 2 | ||||||
| Overall Record | 14 | 10 | ||||||||||
| 1940 | 1941 | |||||||||||
| Neptune | 36 | 18 | W | Sidney | 29 | 36 | L | |||||
| Maria Stein St. John | 35 | 14 | W | Maria Stein St. John | ? | ? | W | |||||
| Versailles | ? | ? | W | Ft. Recovery | 29 | 25 | W | |||||
| Delphos Jefferson | 18 | 16 | W | Neptune | 56 | 21 | W | |||||
| Wapakoneta | 27 | 25 | ot | W | Delphos Jefferson | 44 | 27 | W | ||||
| Miamisburg | 20 | 30 | L | Wapakoneta | 32 | 34 | ot | L | ||||
| Celina I.C. | ? | ? | L | Geneva | 29 | 22 | W | |||||
| St. Marys | 27 | 26 | W | Mendon-Union | 23 | 16 | W | |||||
| Geneva | ? | ? | ? | St. Marys | 37 | 18 | W | |||||
| Ft. Recovery | 29 | 37 | L | New Bremen | ? | ? | ? | |||||
| Mendon-Union | ? | ? | L | Celina I.C. | 37 | 39 | L | |||||
| New Bremen | 22 | 30 | L | St. Johns | 25 | 27 | L | |||||
| St. Johns | 28 | 26 | W | St. Henry | 38 | 12 | W | |||||
| Rockford | 31 | 6 | W | Rockford | 26 | 17 | W | |||||
| St. Henry | 16 | 29 | L | Ft. Recovery | 51 | 30 | W | |||||
| Celina | 38 | 40 | L | Willshire | ? | ? | L | |||||
| Ft. Recovery | ? | ? | ? | County Tournament | ||||||||
| Willshire | ? | ? | ? | Celina I.C. | 30 | 28 | W | |||||
| County Tournament | Rockford | 27 | 25 | W | ||||||||
| Ft. Recovery | 17 | 31 | L | Mendon-Union | 30 | 29 | W | |||||
| Sectional Tournament | ||||||||||||
| Overall Record | 9 | 7 | Ada | 49 | 40 | W | ||||||
| Cridersville | 42 | 45 | L | |||||||||
| Overall Record | 14 | 6 | ||||||||||
| 1942 | 1943 | |||||||||||
| Sidney | 45 | 24 | W | Rockford | 23 | 27 | L | |||||
| Rockford | 35 | 24 | W | Ft. Recovery | 30 | 27 | W | |||||
| Ft. Recovery | 50 | 34 | W | Maria Stein St. John | 33 | 37 | L | |||||
| Miamisburg | 14 | 38 | L | Neptune | ? | ? | W | |||||
| Maria Stein St. John | 38 | 23 | W | St. Marys | 29 | 23 | W | |||||
| Neptune | 53 | 18 | W | Celina | 27 | 30 | L | |||||
| Pleasant Mills | 32 | 25 | W | Celina I.C. | 23 | 16 | W | |||||
| Celina I.C. | 24 | 33 | L | Winchester | 20 | 47 | L | |||||
| St. Marys | 33 | 24 | W | Mendon-Union | 34 | 23 | W | |||||
| Mendon-Union | 42 | 30 | W | Ansonia | 23 | 25 | L | |||||
| New Bremen | 33 | 32 | W | St. Henry | 24 | 33 | L | |||||
| St. Henry | 27 | 24 | W | Greenville | 24 | 26 | L | |||||
| Greenville | 21 | 36 | L | Cridersville | ? | ? | ? | |||||
| Cridersville | 35 | 33 | W | Rockford | 27 | 29 | L | |||||
| Rockford | 21 | 14 | W | Ft. Recovery | 49 | 18 | W | |||||
| Celina | 36 | 28 | W | New Knoxville | ? | ? | ? | |||||
| Ft. Recovery | 29 | 30 | L | St. Henry | 22 | 26 | L | |||||
| Willshire | 34 | 36 | L | County Tournament | ||||||||
| St. Henry | 31 | 29 | W | Celina I.C. | 32 | 30 | W | |||||
| County Tournament | St. Henry | 25 | 31 | L | ||||||||
| Rockford | 31 | 22 | W | Maria Stein St. John | 36 | 27 | W | |||||
| St. Henry | 23 | 19 | W | |||||||||
| Ft. Recovery | 46 | 28 | W | Overall Record | 8 | 10 | ||||||
| Sectional Tournament | ||||||||||||
| Gomer | 35 | 27 | W | |||||||||
| Cridersville | 43 | 33 | W | |||||||||
| Hoaglin-Jackson | ? | ? | W | |||||||||
| Bluffton | 23 | 26 | L | |||||||||
| Overall Record | 20 | 6 | ||||||||||
| 1944 | 1945 | |||||||||||
| Rockford | 16 | 32 | L | Ft. Recovery | 52 | 34 | W | |||||
| Ft. Recovery | 37 | 17 | W | New Knoxville | 38 | 29 | W | |||||
| Maria Stein St. John | ? | ? | L | Rockford | 32 | 35 | L | |||||
| Neptune | ? | ? | ? | Neptune | 47 | 30 | W | |||||
| St. Marys | 49 | 26 | W | St. Marys | 49 | 15 | W | |||||
| Celina | 26 | 33 | L | Celina | 16 | 35 | L | |||||
| Celina I.C. | 31 | 28 | W | Maria Stein St. John | 20 | 45 | L | |||||
| Winchester | 32 | 26 | W | St. Henry | 23 | 22 | W | |||||
| New Knoxville | 25 | 36 | L | Celina I.C. | 33 | 21 | W | |||||
| Mendon-Union | 49 | 23 | W | Ansonia | 36 | 21 | W | |||||
| Ansonia | 35 | 22 | W | Mendon-Union | 36 | 24 | W | |||||
| St. Henry | 34 | 29 | W | St. Henry | 36 | 26 | W | |||||
| Rockford | 39 | 30 | W | Greenville | 32 | 45 | L | |||||
| Greenville | 30 | 17 | W | Rockford | 30 | 32 | L | |||||
| Ft. Recovery | ? | ? | W | Celina I.C. | 44 | 49 | L | |||||
| Celina I.C. | 47 | 28 | W | Neptune | 36 | 16 | W | |||||
| St. Henry | ? | ? | ? | County Tournament | ||||||||
| County Tournament | Ft. Recovery | 26 | 27 | L | ||||||||
| Maria Stein St. John | 25 | 24 | W | |||||||||
| Ft. Recovery | 26 | 27 | L | Overall Record | 10 | 7 | ||||||
| Overall Record | 12 | 5 | ||||||||||
| 1946 | 1947 | |||||||||||
| Mendon-Union | 25 | 28 | L | Ohio City | 30 | 36 | L | |||||
| Rockford | 30 | 40 | L | Portland | 38 | 41 | L | |||||
| Neptune | 46 | 40 | W | Neptune | 37 | 23 | W | |||||
| Maria Stein St. John | 29 | 25 | W | Maria Stein St. John | 37 | 22 | W | |||||
| New Knoxville | 27 | 48 | L | Pennville | 35 | 30 | W | |||||
| St. Henry | 24 | 38 | L | Versailles | 30 | 40 | L | |||||
| Celina I.C. | 29 | 41 | L | Celina I.C. | 60 | 18 | W | |||||
| Concordia | 26 | 48 | L | Celina | 46 | 41 | W | |||||
| Wapakoneta | 24 | 51 | L | Wapakoneta | 33 | 30 | W | |||||
| St. Marys | 34 | 31 | W | St. Marys | 25 | 28 | L | |||||
| St. Henry | 0 | 2 | L | Mendon-Union | 39 | 28 | W | |||||
| Concordia | 30 | 50 | L | New Knoxville | 24 | 29 | L | |||||
| Rockford | 19 | 35 | L | St. Henry | 39 | 20 | W | |||||
| Greenville | 35 | 50 | L | Union City | 29 | 31 | L | |||||
| Union City | 28 | 43 | L | Rockford | 27 | 31 | L | |||||
| Ft. Recovery | 29 | 43 | L | Greenville | 35 | 46 | L | |||||
| Celina | 30 | 32 | L | Ft. Recovery | 31 | 27 | W | |||||
| County Tournament | County Tournament | |||||||||||
| Celina I.C. | 21 | 41 | L | Maria Stein St. John | 46 | 26 | W | |||||
| Celina I.C. | 47 | 27 | W | |||||||||
| Overall Record | 3 | 15 | Ft. Recovery | 37 | 39 | L | ||||||
| District Tournament | ||||||||||||
| Middlepoint | 28 | 33 | L | |||||||||
| Overall Record | 11 | 10 | ||||||||||
| 1948 | 1949 | |||||||||||
| Ohio City | 29 | 33 | L | Ohio City | 45 | 32 | W | |||||
| Portland | 2 | 0 | W | Portland | 45 | 31 | W | |||||
| Neptune | 28 | 31 | L | Neptune | 62 | 35 | W | |||||
| Maria Stein St. John | 26 | 34 | L | Wapakoneta | 48 | 21 | W | |||||
| Wapakoneta | 41 | 58 | L | Maria Stein St. John | 44 | 35 | W | |||||
| Versailles | 33 | 39 | L | Celina | 26 | 33 | L | |||||
| Lima St. Rose | 24 | 51 | L | St. Henry | 36 | 26 | W | |||||
| Celina | 33 | 31 | W | Rockford | 35 | 46 | L | |||||
| Celina I.C. | 20 | 21 | L | Minster | 45 | 53 | L | |||||
| St. Marys | 30 | 51 | L | Celina I.C. | 44 | 37 | W | |||||
| Mendon-Union | 45 | 27 | W | St. Marys | 40 | 59 | L | |||||
| St. Henry | 28 | 39 | L | New Knoxville | 49 | 51 | L | |||||
| Cridersville | 29 | 40 | L | Cridersville | 53 | 48 | W | |||||
| Rockford | 17 | 26 | L | Mendon-Union | 59 | 34 | W | |||||
| Ft. Recovery | 33 | 42 | L | St. Henry | 38 | 35 | W | |||||
| New Bremen | 45 | 34 | W | New Bremen | 40 | 32 | W | |||||
| County Tournament | Ft. Recovery | 32 | 56 | L | ||||||||
| Celina I.C. | 40 | 32 | W | St. Henry | 35 | 46 | L | |||||
| Rockford | 34 | 52 | L | County Tournament | ||||||||
| Neptune | 71 | 43 | W | |||||||||
| Overall Record | 5 | 13 | Ft. Recovery | 32 | 52 | L | ||||||
| Overall Record | 12 | 8 | ||||||||||
| 1950 | 1951 | |||||||||||
| Ohio City | 42 | 43 | L | Ohio City | 44 | 51 | L | |||||
| Portland | 25 | 59 | L | New Knoxville | 57 | 48 | W | |||||
| Neptune | 44 | 35 | W | Greenville | 34 | 38 | L | |||||
| Celina I.C. | 46 | 40 | W | St. Henry | 49 | 51 | L | |||||
| Ft. Recovery | 35 | 43 | L | Celina | 39 | 57 | L | |||||
| Celina | 37 | 44 | L | Sandwich | 56 | 40 | W | |||||
| Sandwich | 37 | 60 | L | Ft. Recovery | 40 | 55 | L | |||||
| St. Henry | 50 | 44 | W | St. Marys | 49 | 84 | L | |||||
| Maria Stein St. John | 27 | 41 | L | Minster | 49 | 51 | L | |||||
| Minster | 44 | 66 | L | Portland | 40 | 39 | W | |||||
| Rockford | 38 | 40 | L | Maria Stein St. John | 50 | 40 | W | |||||
| St. Marys | 62 | 57 | W | Rockford | 36 | 42 | L | |||||
| New Knoxville | 46 | 60 | L | Celina I.C. | 58 | 53 | W | |||||
| Ft. Recovery | 49 | 40 | W | Neptune | 80 | 45 | W | |||||
| Mendon-Union | 41 | 48 | L | Ft. Recovery | 44 | 79 | L | |||||
| Wapakoneta | 48 | 31 | W | Wapakoneta | 57 | 39 | W | |||||
| St. Henry | 42 | 62 | L | Mendon-Union | 50 | 43 | W | |||||
| County Tournament | Xmas Tournament | |||||||||||
| Celina I.C. | 48 | 37 | W | New Bremen | 47 | 36 | W | |||||
| Rockford | 36 | 45 | L | Ada | 32 | 37 | L | |||||
| County Tournament | ||||||||||||
| Overall Record | 7 | 12 | Rockford | 41 | 49 | ot | L | |||||
| Overall Record | 9 | 11 | ||||||||||
| 1952 | 1953 | |||||||||||
| Portland | 37 | 44 | L | Portland | 54 | 55 | L | |||||
| Greenville | 39 | 55 | L | Versailles | 31 | 52 | L | |||||
| Mendon-Union | 27 | 47 | L | Geneva, IN | 52 | 53 | L | |||||
| Sandwich | 40 | 58 | L | Greenville | 26 | 53 | L | |||||
| St. Henry | 39 | 63 | L | Celina | 71 | 44 | W | |||||
| St. Marys | 28 | 57 | L | Mendon-Union | 67 | 63 | W | |||||
| Minster | 34 | 69 | L | St. Marys | 33 | 32 | W | |||||
| Ft. Recovery | 30 | 60 | L | New Knoxville | 30 | 51 | L | |||||
| Maria Stein St. John | 41 | 32 | W | St. Henry | 60 | 47 | W | |||||
| Wapakoneta | 48 | 50 | L | Ft. Recovery | 51 | 47 | W | |||||
| Rockford | 48 | 34 | W | Wapak Blume | 51 | 45 | W | |||||
| Geneva, IN | 42 | 50 | L | Maria Stein St. John | 79 | 57 | W | |||||
| Celina I.C. | 38 | 54 | L | Rockford | 55 | 33 | W | |||||
| New Knoxville | 48 | 75 | L | Sandwich | 73 | 46 | W | |||||
| Neptune | 63 | 57 | W | Minster | 39 | 37 | W | |||||
| County Tournament | Celina I.C. | 57 | 41 | W | ||||||||
| Neptune | 56 | 64 | L | Exempt Village Tourn | ||||||||
| Hicksville | 38 | 35 | W | |||||||||
| Overall Record | 3 | 14 | Ada | 71 | 56 | W | ||||||
| Delphos St. Johns | 39 | 69 | L | |||||||||
| District Tournament | ||||||||||||
| Ohio City | 56 | 57 | L | |||||||||
| Overall Record | 13 | 7 | ||||||||||
| 1954 | 1955 | |||||||||||
| Celina I.C. | 50 | 39 | W | Celina I.C. | 53 | 44 | W | |||||
| Versailles | 58 | 36 | W | Versailles | 73 | 33 | W | |||||
| Ansonia | 61 | 72 | L | Ansonia | 69 | 64 | W | |||||
| Greenville | 48 | 51 | L | Ft. Recovery | 60 | 46 | W | |||||
| Celina | 48 | 63 | L | Celina | 58 | 46 | W | |||||
| Delphos St. Johns | 47 | 73 | L | Delphos St. Johns | 74 | 77 | L | |||||
| St. Marys | 50 | 47 | W | New Bremen | 70 | 58 | W | |||||
| Ft. Recovery | 74 | 63 | W | Spencerville | 87 | 58 | W | |||||
| Wapak St. Joe | 75 | 55 | W | St. Marys | 34 | 69 | L | |||||
| Wapak Blume | 55 | 41 | W | Wapak Blume | 65 | 47 | W | |||||
| St. Henry | 31 | 49 | L | Maria Stein | 75 | 48 | W | |||||
| Maria Stein | 69 | 56 | W | Wapak St. Joe | 34 | 24 | W | |||||
| Portland, IN | 55 | 77 | L | Lima St. Rose | 53 | 57 | L | |||||
| New Knoxville | 60 | 58 | W | Delphos Jefferson | 53 | 49 | W | |||||
| Rockford | 63 | 52 | W | St. Henry | 62 | 63 | L | |||||
| Minster | 68 | 48 | W | New Knoxville | 50 | 48 | W | |||||
| Exempt Village Tourn | Portland, IN | 65 | 57 | W | ||||||||
| Lima St. Rose | 57 | 61 | L | Mendon-Union | 56 | 53 | W | |||||
| Rockford | 75 | 46 | W | |||||||||
| Overall Record | 10 | 7 | Minster | 61 | 42 | W | ||||||
| Non-County Tourny | ||||||||||||
| Lima St. Johns | 100 | 49 | W | |||||||||
| Lima St. Rose | 52 | 54 | 2ot | L | ||||||||
| Delphos Jefferson | 69 | 50 | W | |||||||||
| Overall Record | 18 | 6 | ||||||||||
| 1956 | 1957 | |||||||||||
| Versailles | 76 | 47 | W | Versailles | 47 | 42 | W | |||||
| Ft. Recovery | 62 | 47 | W | Ft. Recovery | 52 | 46 | W | |||||
| Celina I.C. | 41 | 40 | W | Wapak Blume | 64 | 47 | W | |||||
| Celina | 62 | 57 | W | Celina I.C. | 105 | 61 | W | |||||
| Delphos St. Johns | 45 | 42 | W | Celina | 65 | 67 | ot | L | ||||
| Kalida | 51 | 49 | W | New Bremen | 58 | 48 | W | |||||
| Blue Creek | 48 | 65 | L | St. Henry | 55 | 54 | W | |||||
| Mendon-Union | 58 | 54 | W | Shawnee | 51 | 49 | ot | W | ||||
| Wapak Blume | 54 | 57 | L | Rockford | 60 | 50 | W | |||||
| Rockford | 53 | 56 | L | L.C.C. | 58 | 42 | W | |||||
| Lima St. Rose | 52 | 57 | L | St. Henry | 53 | 59 | L | |||||
| Delphos Jefferson | 56 | 64 | L | Delphos St. Johns | 63 | 87 | L | |||||
| St. Henry | 55 | 49 | W | Portland, IN | 77 | 66 | W | |||||
| New Knoxville | 51 | 59 | L | Van Wert | 84 | 78 | W | |||||
| Portland, IN | 73 | 61 | W | Marion TWP | 66 | 60 | W | |||||
| Van Wert | 54 | 61 | L | St. Marys | 86 | 81 | W | |||||
| Marion TWP | 44 | 47 | L | Non-County Tourny | ||||||||
| St. Marys | 56 | 74 | L | Delphos Jefferson | 72 | 61 | W | |||||
| Non-County Tourny | Bluffton | 67 | 60 | W | ||||||||
| Paulding | 55 | 48 | W | Hicksville | 68 | 67 | ot | W | ||||
| Lima St. Rose | 56 | 55 | W | Sectional Tourny | ||||||||
| Hicksville | 66 | 43 | W | Forest | 71 | 51 | W | |||||
| Bluffton | 57 | 63 | L | Bath | 66 | 55 | W | |||||
| Sectional Tourny | District Tourny | |||||||||||
| Marion | 49 | 55 | L | New Bremen | 51 | 55 | L | |||||
| Overall Record | 12 | 11 | Overall Record | 18 | 4 | |||||||
| 1958 | (First Year in WBL) | 1959 | ||||||||||
| Versailles | 54 | 56 | L | Versailles | 51 | 59 | L | |||||
| Ft. Recovery | 54 | 49 | W | Ft. Recovery | 37 | 53 | L | |||||
| Delphos St. Johns | 40 | 50 | L | Delphos St. Johns | 46 | 69 | L | |||||
| Celina I.C. | 70 | 38 | W | Marion Local | 49 | 38 | W | |||||
| Celina | 58 | 41 | W | Wapakoneta | 52 | 36 | W | |||||
| Wapak Blume | 60 | 54 | W | Covington | 71 | 48 | W | |||||
| Covington | 57 | 62 | L | Versailles | 53 | 35 | W | |||||
| Wapak Blume | 66 | 48 | W | Wapakoneta | 61 | 45 | W | |||||
| Shawnee | 51 | 46 | W | Shawnee | 40 | 38 | W | |||||
| Rockford | 36 | 32 | W | Rockford | 70 | 41 | W | |||||
| Portland, IN | 43 | 70 | L | Portland, IN | 46 | 52 | L | |||||
| Kenton | 58 | 56 | W | Kenton | 56 | 47 | W | |||||
| Bellefontaine | 60 | 57 | ot | W | Bellefontaine | 57 | 72 | L | ||||
| St. Henry | 49 | 59 | L | St. Henry | 56 | 67 | L | |||||
| Van Wert | 67 | 61 | W | Van Wert | 52 | 72 | L | |||||
| Marion | 69 | 63 | W | St. Marys | 62 | 76 | L | |||||
| St. Marys | 64 | 68 | L | L.C.C. | 54 | 85 | L | |||||
| L.C.C. | 52 | 69 | L | Celina | 58 | 48 | W | |||||
| Sectional Tourny | Sectional | |||||||||||
| Lima Senior | 62 | 74 | L | Lima Senior | 47 | 60 | L | |||||
| Overall Record | 11 | 8 | Overall Record | 9 | 10 | |||||||
| WBL Record | 6 | 1 | Co-Champ | WBL Record | 4 | 3 | ||||||
| 1960 | 1961 | |||||||||||
| Versailles | 76 | 61 | W | Delphos St. Johns | 42 | 44 | L | |||||
| Marion | 73 | 43 | W | Marion Local | 57 | 41 | W | |||||
| Delphos St. Johns | 46 | 43 | W | Covington | 58 | 47 | W | |||||
| Ft. Recovery | 65 | 46 | W | L.C.C. | 74 | 81 | L | |||||
| Covington | 69 | 41 | W | Bath | 42 | 40 | W | |||||
| L.C.C. | 62 | 58 | W | St. Marys | 44 | 59 | L | |||||
| Bryan | 40 | 59 | L | St. Henry | 44 | 70 | L | |||||
| Defiance | 43 | 56 | L | Celina | 65 | 55 | W | |||||
| St. Marys | 73 | 71 | W | Elida | 65 | 63 | W | |||||
| St. Henry | 43 | 55 | L | Shawnee | 46 | 44 | W | |||||
| Celina | 55 | 38 | W | New Bremen | 63 | 76 | L | |||||
| Shawnee | 67 | 63 | W | Wapakoneta | 63 | 54 | W | |||||
| New Bremen | 56 | 50 | W | Versailles | 50 | 43 | W | |||||
| Wapakoneta | 64 | 66 | L | Kenton | 78 | 76 | W | |||||
| Kenton | 62 | 61 | W | Ft. Recovery | 53 | 51 | W | |||||
| Van Wert | 74 | 57 | W | Van Wert | 68 | 74 | L | |||||
| Rockford | 84 | 67 | W | Rockford | 76 | 56 | W | |||||
| Bellefontaine | 70 | 72 | L | Bellefontaine | 62 | 61 | W | |||||
| Sectional | Sectional | |||||||||||
| Shawnee | 33 | 34 | L | Wapak St. Joe | 56 | 53 | W | |||||
| Delphos St. Johns | 54 | 71 | L | |||||||||
| Overall Record | 13 | 6 | ||||||||||
| WBL Record | 5 | 2 | Overall Record | 13 | 7 | |||||||
| WBL Record | 5 | 2 | ||||||||||
| 1962 | 1963 | |||||||||||
| Delphos St. Johns | 50 | 72 | L | Delphos St. Johns | 63 | 85 | L | |||||
| Marion Local | 75 | 38 | W | Lincolnview | 80 | 60 | W | |||||
| Wapak St. Joe | 57 | 49 | W | Marion Local | 50 | 49 | W | |||||
| L.C.C. | 52 | 72 | L | Wapak St. Joe | 70 | 51 | W | |||||
