MAC Girls Basketball  -  All-Time Records  1975-2011
  League   Overall    League   Overall
1974-75 W L W L 1975-76 W L W L
Minster Minster
  League   Overall    League   Overall
1976-77 W L W L 1977-78 W L W L
Minster Minster
  League   Overall    League   Overall
1978-79 W L W L 1979-80 W L W L
Minster Minster
Coldwater 9 9 Coldwater 3 5 13 8
  League   Overall    League   Overall
1980-81 W L W L 1981-82 W L W L
New Knoxville Ft. Recovery
Coldwater 6 2 22 3 Marion Local
New Bremen Coldwater 5 4 13 9
Ft. Recovery
Marion Local
Parkway
Minster
St. Henry
Mendon Union
  League   Overall    League   Overall
1982-83 W L W L 1983-84 W L W L
Marion Local 9 0 Marion Local 9 0
Delphos St. Johns 8 1 Delphos St. Johns 8 1
Coldwater 5 4 14 6 Coldwater 7 2 18 3
New Bremen 6 3
Parkway 4 5
Ft. Recovery 4 5
St. Henry 3 6
New Knoxville 3 6
Mendon Union 1 8
Minster 0 9
  League   Overall    League   Overall
1984-85 W L W L 1985-86 W L W L
Coldwater 9 0 25 1 Ft. Recovery 8 1 16 4
Parkway 7 2 16 4
St. Henry 7 2 14 6
Coldwater 6 3 14 6
Delphos St. Johns 6 3 15 5
New Bremen 5 4 13 6
New Knoxville 3 6 10 10
Marion Local 2 7 6 14
Minster 1 8 2 16
Mendon Union 0 9 6 14
  League   Overall    League   Overall
1986-87 W L W L 1987-88 W L W L
Marion Local 8 1 Marion Local 9 0
Delphos St. Johns 8 1 St. Henry 8 1
Ft. Recovery 7 2 Ft. Recovery 7 2
Coldwater 7 2 Parkway 6 3
New Bremen 6 3 Coldwater 6 3
St. Henry 5 4 New Bremen 4 5
Parkway 3 6 Minster 3 6
Mendon Union 2 7 Delphos St. Johns 2 7
New Knoxville 0 9 New Knoxville 1 8
Minster ? ? Mendon Union 0 9
  League   Overall    League   Overall
1988-89 W L W L 1989-90 W L W L
Ft. Recovery 8 1 Ft. Recovery 9 0
Coldwater 7 2 Coldwater 8 1
Marion Local 7 2 Parkway 7 2
Parkway 7 2 Minster 6 3
St. Henry 5 4 St. Henry 5 4
New Knoxville 4 5 Marion Local 4 5
Minster 3 6 New Knoxville 3 6
Mendon Union 2 7 Delphos St. Johns 2 7
Delphos St. Johns 1 8 New Bremen 1 8
New Bremen 0 9 Mendon Union 0 9
  League   Overall    League   Overall
1990-91 W L W L 1991-92 W L W L
Ft. Recovery 9 0 Coldwater 8 1
Coldwater 8 1 Marion Local 8 1
Marion Local 7 2 Minster 7 2
Parkway 6 3 Parkway 6 3
Minster 5 4 Delphos St. Johns 5 4
New Knoxville 4 5 Ft. Recovery 5 4
Delphos St. Johns 2 7 New Bremen 3 6
New Bremen 1 8 New Knoxville 2 7
St. Henry 1 8 St. Henry 1 8
Mendon Union 0 9 Mendon Union 0 9
  League   Overall    League   Overall
1992-93 W L W L 1993-94 W L W L
Coldwater 8 0 Coldwater 8 0
Marion Local 7 1 Ft. Recovery 6 2
Delphos St. Johns 5 3 Marion Local 5 3
Ft. Recovery 5 3 Delphos St. Johns 5 3
Minster 4 4 New Bremen 4 4
St. Henry 4 4 St. Henry 3 5
New Bremen 2 6 Minster 2 6
New Knoxville 1 7 Parkway 2 6
Parkway 0 8 New Knoxville 1 7
  League   Overall    League   Overall
1994-95 W L W L 1995-96 W L W L
Coldwater 8 0 Minster 8 0
Delphos St. Johns 7 1 Coldwater 7 1 21 4
Ft. Recovery 5 3 Parkway 5 3 14 7
New Bremen 5 3 New Bremen 5 3
St. Henry 3 5 New Knoxville 4 4
Parkway 3 5 Marion Local 3 5 12 10
Minster 2 6 Delphos St. Johns 2 6
Marion Local 2 6 St. Henry 2 6 5 16
New Knoxville 1 7 Ft. Recovery 0 8 7 14
  League   Overall    League   Overall
1996-97 W L W L 1997-98 W L W L
Minster 7 1 22 3 Minster 8 0 27 1
Coldwater 6 2 18 6 Coldwater 6 2 18 5
New Bremen 6 2 Delphos St. Johns 6 2 16 6
Delphos St. Johns 6 2 Marion Local 4 4 15 8
Marion Local 4 4 New Bremen 4 4 12 9
Ft. Recovery 3 5 Ft. Recovery 4 4 9 12
New Knoxville 3 5 New Knoxville 2 6 9 13
St. Henry 1 7 St. Henry 2 6 8 14
Parkway 0 8 Parkway 0 8 2 19
  League   Overall    League   Overall
1998-99 W L W L 1999-2000 W L W L
Delphos St. Johns 7 1 16 5 Delphos St. Johns 8 0 24 1
Minster 6 2 18 4 Marion Local 5 3 17 9
New Bremen 6 2 14 8 Minster 5 3 16 6
St. Henry 5 3 18 6 Ft. Recovery 5 3 13 7
Marion Local 5 3 16 7 St. Henry 4 4 13 9
New Knoxville 4 4 10 11 New Bremen 4 4 11 9
Coldwater 2 6 10 13 Coldwater 4 4 14 11
Ft. Recovery 1 7 5 16 New Knoxville 1 7 6 15
Parkway 0 8 4 18 Parkway 0 8 1 20
  League   Overall    League   Overall
2000-01 W L W L 2001-02 W L W L
Marion Local 8 0 20 3 Minster 8 1 18 3
Minster 6 2 16 6 Delphos St. Johns 8 1 16 4
Ft. Recovery 5 3 18 7 Ft. Recovery 7 2 17 3
Delphos St. Johns 5 3 13 8 St. Henry 6 3 16 6
New Bremen 4 4 12 9 Versailles 5 4 16 5
Coldwater 4 4 6 15 New Bremen 4 5 11 9
St. Henry 3 5 11 11 Coldwater 4 5 8 13
New Knoxville 1 7 11 11 New Knoxville 2 7 12 9
Parkway 0 8 2 19 Marion Local 1 8 5 16
Parkway 0 9 0 21
  League   Overall    League   Overall
2002-03 W L W L 2003-04 W L W L
Minster 8 1 18 3 Minster 9 0
Coldwater 7 2 16 6 Marion Local 8 1 17 6
Versailles 6 3 17 6 Ft. Recovery 7 2 15 7
Marion Local 6 3 22 6 New Knoxville 5 4 13 9
St. Henry 6 3 16 7 New Bremen 5 4 10 12
New Bremen 4 5 10 12 Delphos St. Johns 4 5 12 12
Delphos St. Johns 4 5 9 13 St. Henry 4 5 7 14
New Knoxville 2 7 8 14 Parkway 2 7 4 16
Ft. Recovery 2 7 6 16 Versailles 1 8 5 15
Parkway 0 9 2 19 Coldwater 0 9 5 18
  League   Overall    League   Overall
2004-05 W L W L 2005-06 W L W L
Marion Local 9 0 20 0 New Knoxville 8 1 19 2
Minster 8 1 16 4 Versailles 7 2 20 6
Ft. Recovery 7 2 15 5 Marion Local 7 2 18 6
Versailles 5 4 14 8 Coldwater 6 3 19 6
Delphos St. Johns 5 4 12 8 Delphos St. Johns 6 3 16 6
St. Henry 5 4 9 10 Ft. Recovery 5 4 18 6
New Knoxville 3 6 12 8 St. Henry 2 7 8 13
Coldwater 2 7 10 11 Minster 2 7 8 14
New Bremen 1 8 5 15 New Bremen 2 7 7 16
Parkway 0 9 1 19 Parkway 0 9 2 20
  League   Overall    League   Overall
2006-07 W L W L 2007-08 W L W L
Delphos St. Johns 8 1 19 1 Versailles 9 0 27 0
Ft. Recovery 7 2 17 3 Delphos St. Johns 8 1 17 3
New Knoxville 7 2 16 4 Ft. Recovery 6 3 14 6
Versailles 6 3 19 3 New Bremen 5 4 14 6
Minster 6 3 15 5 New Knoxville 5 4 12 8
New Bremen 4 5 10 10 Minster 4 5 11 9
Coldwater 3 6 8 12 Marion Local 4 5 9 10
Marion Local 3 6 5 15 St. Henry 3 6 7 13
St. Henry 1 8 5 15 Coldwater 1 8 4 18
Parkway 0 9 1 19 Parkway 0 9 2 19
  League   Overall    League   Overall
2008-09 W L W L 2009-10 W L W L
New Bremen 8 1 21 2 Marion Local 9 0 18 5
Delphos St. Johns 8 1 20 4 Delphos St. Johns 8 1 19 3
Ft. Recovery 7 2 16 6 Minster 7 2 18 8
Minster 6 3 15 7 Ft. Recovery 6 3 15 6
St. Henry 4 5 11 11 Coldwater 5 4 13 8
Marion Local 4 5 10 11 Versailles 4 5 17 7
Versailles 3 6 17 9 New Bremen 2 7 5 15
New Knoxville 3 6 11 10 St. Henry 2 7 10 12
Coldwater 2 7 6 16 Parkway 1 8 8 13
Parkway 0 9 6 14 New Knoxville 1 8 5 16
  League   Overall
2010-11 W L W L
Minster 9 0
Ft. Recovery 8 1
Delphos St. Johns 7 2 17 6
Marion Local 5 4 13 9
New Knoxville 5 4 17 6
Versailles 4 5 12 11
Coldwater 3 6 9 12
St. Henry 3 6 8 14
New Bremen 1 8 6 15
Parkway 0 9 3 18
Titles by Coach (1989-2011)
MAC Girls Basketball  All-Time Records *(1988-2011 only)
Total Win 
W L Gms %
Minster 136 62 198 68.7%
Delphos St. Johns 127 71 198 64.1%
Ft. Recovery 127 71 198 64.1%
Marion Local 125 73 198 63.1%
Coldwater 117 81 198 59.1%
New Bremen 77 121 198 38.9%
St. Henry 75 123 198 37.9%
New Knoxville 72 126 198 36.4%
Versailles 50 40 90 55.6%
Parkway 39 159 198 19.7%
Mendon Union 2 34 36 5.6%