All-time Records vs Opponents
Current
Opponent W L 1st Played W/L Score Last Played W/L Score Streak
Allen East 13 0 1987-88 W 62-53 2002-03 W  71-46 Won 13
Ansonia 3 1 1975-76 L 29-32 1979-80 W 58-30 Won 3
Arcanum 4 0 1990-91 W 78-33 1993-94 W 85-39 Won 4
Archbold 1 4 1976-77 L 34-55 2005-06 W 46-35 Won 1 
Avon 1 0 1989-90 W 87-43 1989-90 W 87-43 Won 1
Ayersville 2 0 1987-88 W 60-47 1989-90 W 66-53 Won 2
Bath 5 16 1975-76 L 21-77 2010-11 L 49-62 Lost 6
Bluffton 1 1 1992-93 W 95-55 1999-00 L ? Lost 1
Botkins 8 2 1999-00 W 77-72 2010-11 W 56-47 Won 5
Bradford 2 1 1975-76 W 33-31 1977-78 L 39-47 Lost 1
Brookfield 1 0 1989-90 W 62-50 1989-90 W 62-50 Won 1
Brookville 4 0 1994-95 W 71-31 1997-98 W 62-54 Won 4
Bucyrus Wynford 1 0 1991-92 W 79-50 1991-92 W 79-50 Won 1
CAPE 1 0 1987-88 W 56-55 1987-88 W 56-55 Won 1
Castalia Margaretta 1 2 1991-92 W 68-53 2005-06 L 33-38 Lost 2
Celina 22 11 1977-78 L 22-64 2010-11 W 57-49 Won 3
Columbia 1 0 1995-96 W 59-44 1995-96 W 59-44 Won 1
Columbus Bishop Hartley 0 1 1980-81 L 42-55 1980-81 L 42-55 Lost 1
Columbus Grove 2 1 1991-92 W 97-25 2001-02 L 53-58 Lost 1
Crestview 2 1 2002-03 W 54-43 2004-05 W 48-41 Won 1
Dayton Jefferson 4 1 1985-86 L 41-43 1989-90 W 77-39 Won 4
Delphos Jefferson 0 1 2000-01 L 27-47 2000-01 L 27-47 Lost 1
Delphos St. Johns 12 18 1979-80 L 32-68 2010-11 L 36-45 Lost 6
Doylestown Chippewa 1 0 2005-06 W 50-34 2005-06 W 50-34 Won 1
Eastwood (Pemberville) 1 0 1998-99 W 64-59 1998-99 W 64-59 Won 1
Eaton 2 0 1996-97 W 91-33 1997-98 W 80-23 Won 2
Elida 23 10 1978-79 W 41-35 2010-11 W 57-43 Won 2
Fairview 7 4 1984-85 W 48-37 2003-04 W 63-51 Won 5
Finneytown 1 0 1984-85 W 43-36 1984-85 W 43-36 Won 1
Ft. Recovery 21 17 1975-76 L 22-33 2010-11 L 54-59 Lost 5
Genoa 1 0 1989-90 W 67-49 1989-90 W 67-49 Won 1
Greenville 11 1 1984-85 W 68-27 2010-11 L 53-67 Lost 1
Heath 2 0 1989-90 W 67-63 1991-92 W 59-52 Won 2
Huron 1 0 1999-00 W 62-52 1999-00 W 62-52 Won 1
Jay County, IN 3 2 2002-03 W 49-44 2007-08 L 46-56 Lost 1
Kalida 1 1 2009-10 L 46-59 2010-11 W 63-55 Won 1
Kenon 1 2 1980-81 W 70-63 1983-84 L 39-50 Lost 2
Kenton Ridge 1 0 1984-85 W 40-39 1984-85 W 40-39 Won 1
Lima Central Catholic 27 12 1978-79 L 25-65 2010-11 L 52-58 Lost 1
Lima Senior 4 3 2000-01 L 33-50 2008-09 L 31-40 Lost 1
Lincolnview 12 1 1978-79 W 50-34 1990-91 W 86-43 Won 9
Loudonville 1 0 1991-92 W 63-47 1991-92 W 63-47 Won 1
Marion Local 17 21 1975-76 W 42-15 2010-11 L 45-63 Lost 8
Mendon Union 17 0 1976-77 W 44-17 1991-92 W 108-11 Won 17
Minster 17 19 1975-76 L 38-81 2010-11 L 30-54 Lost 5
Mississinawa Valley 3 0 1978-79 W 44-13 1980-81 W 84-23 Won 3
Napoleon 2 0 1980-81 W 40-33 1984-85 W 41-31 Won 2
New Bremen 22 13 1975-76 L 17-30 2010-11 W 57-55 Won 2
New Knoxville 23 9 1978-79 W 50-43 2010-11 L 30-43 Lost 1
New Lexington 0 1 1984-85 L 43-62 1984-85 L 43-62 Lost 1
Ohio City 2 0 1982-83 W 81-13 1983-84 W 94-29 Won 2
Ottawa-Glandorf 12 3 1980-81 W 70-51 2008-09 W 39-36 Won 1
Parkway 31 8 1975-76 L 17-34 2010-11 W 72-35 Won 10
Patrick Henry 2 1 1988-89 W 45-44 1997-98 L 51-58 Lost 1
Paulding 3 1 2004-05 L 25-29 2009-10 W 45-36 Won 3
Perry 4 0 1981-82 W 57-13 1984-85 W 73-29 Won 4
Russia 4 4 1996-97 W 63-43 2003-04 W 54-41 Won 2
Shawnee 7 3 1976-77 W 39-16 2010-11 L 60-70 Lost 3
Spencerville 16 2 1979-80 W 50-33 1995-96 W 78-29 Won 7
Springfield Northeastern 1 0 1987-88 W 63-55 1987-88 W 63-55 Won1
St. Henry 26 13 1977-78 L 32-53 2010-11 L 47-51 Lost 1
St. Marys 21 15 1976-77 L 29-34 2010-11 L 39-56 Lost 1
Swanton 3 0 1984-85 W 53-42 2006-07 W 47-43 Won 3
Tinora 6 2 1991-92 W 83-65 2009-10 L 41-51 Lost 1
Toledo Central Catholic 1 5 1994-95 W 76-71 1999-00 L 26-78 Lost 5
Toledo Rogers 1 0 1998-99 W 51-47 1998-99 W 51-47 Won 1
Troy Christian 0 2 1999-00 L 64-66 2000-01 L 64-68 Lost 2
Upper Sandusky 0 1 1995-96 L 40-45 1995-96 L 40-45 Lost 1
Van Wert 25 9 1976-77 W 27-16 2010-11 W 48-32 Won 2
Versailles 11 8 1978-79 W 57-46 2010-11 W 60-41 Won 2
Vienna Mathews 0 1 1987-88 L 55-67 1987-88 L 55-67 Lost 1
Wapakoneta 20 9 1980-81 W 64-55 2010-11 L 44-48 Lost 7
Wauseon 2 1 1995-96 W 65-60 1999-00 W 52-38 Won 1
Wayne Trace 5 1 1984-85 W 58-25 2007-08 L 38-62 Lost 1
Coldwater All-Time Record 516 266
Overtime Record 9 13
Double-Overtime Record 0 2
Triple-Overtime Record 0 1
Overtime Games
1983-84 Celina W 51-47
1984-85 New Knoxville W 55-52
1984-85 Kenton Ridge W 40-39 (Tournament)
1988-89 Patrick Henry W 45-44 (Tournament)
1989-90 Heath W 67-63 (Tournament)
1993-94 St. Marys L 52-62
1994-95 Celina W 51-48
1995-96 L.C.C. W 75-72
1995-96 Fairview W 74-69 (Tournament)
1996-97 New Bremen L 62-65
1998-99 St. Henry L 51-56
1999-00 St. Marys L 57-62
2001-02 St. Marys L 52-53
2001-02 Ft. Recovery L 62-67
2002-03 New Bremen W 42-40
2003-04 Parkway L 43-45
2005-06 New Knoxville L 34-35
2005-06 Versailles L 42-50
2006-07 Elida L 47-52
2006-07 Wapakoneta L 58-60
2006-07 New Bremen L 58-59
2007-08 Elida L 47-54
Double-Overtime Games
1995-96 Minster L 51-54
2007-08 St. Henry L 44-48
Triple-Overtime Games
1990-91 Fairview L 68-70 (Tournament)
Sectional Record 37 15
District Record 23 12
Regional Record 11 5
State Record 4 2
District Champions 1981, 1985, 1988, 1990, 1992, 1994, 1996, 2000, 2006
Regional Champions 1985, 1988, 1990, 1992
Regional Runner Up 1996, 2000, 2006
State Champions 1990, 1992