Season by Season Results
1976 1977
Parkway 17 34 L Ft. Recovery 34 22 W
Marion Local 42 15 W Mendon Union 44 17 W
Ansonia 29 32 L St. Marys 29 34 L
New Bremen 17 30 L Marion Local 38 35 W
Ft. Recovery 22 33 L Ansonia 40 35 W
Bradford 33 31 W Ft. Recovery 35 21 W
Minster 38 81 L Bradford 52 30 W
Sectional Mendon Union 47 31 W
Bath 21 77 L Parkway 40 53 L
Minster 38 46 L
Overall Record 2 6 New Bremen 31 27 W
Sectional
Shawnee 39 16 W
Van Wert 27 16 W
Districts
Archbold 34 55 L
Overall Record 10 4
1978 1979
Celina 22 64 L Elida 41 35 W
Ft. Recovery 44 50 L Mississinawa Valley 44 13 W
Mendon Union 57 31 W Ft. Recovery 33 34 L
Parkway 29 55 L Celina 30 49 L
Marion Local 40 51 L Marion Local 41 37 W
Ansonia 53 20 W Mendon Union 36 35 W
New Bremen 30 40 L Lincolnview 50 34 W
Van Wert 29 41 L Minster 38 46 L
Minster 28 64 L L.C.C. 25 65 L
St. Henry 32 53 L New Bremen 28 46 L
Bradford 39 47 L New Knoxville 50 43 W
St. Marys 36 29 L Parkway 28 40 L
Sectionals Van Wert 25 43 L
St. Marys 41 42 L St. Henry 39 32 W
St. Marys 34 36 L
Overall Record 3 10 Versailles 57 46 W
Ft. Recovery 47 32 W
Sectionals
Bath 27 50 L
Overall Record 9 9
1980 1981
Ansonia 58 30 W Mississinawa Valley 84 23 W
Mississinawa Valley 66 19 W Elida 47 34 W
Elida 47 39 W Wapakoneta 64 55 W
Celina 38 44 L Ft. Recovery 46 45 W
Ft. Recovery 50 44 W Celina 39 33 W
Spencerville 50 33 W Marion Local 48 52 L
Marion Local 41 43 L Lincolnview 55 21 W
St. Marys 50 30 W Mendon Union 80 20 W
St. Henry 48 33 W L.C.C. 48 42 W
Mendon Union 68 29 W Minster 63 45 W
Lincolnview 45 40 W New Bremen 39 51 L
Minster 42 55 L Spencerville 81 48 W
L.C.C. 46 42 W New Knoxville 42 39 W
New Bremen 43 30 W Van Wert 44 29 W
New Knoxville 42 44 L Parkway 61 43 W
Parkway 48 49 L St. Henry 49 22 W
Van Wert 45 46 L Versailles 54 37 W
St. Henry 42 52 L St. Marys 46 38 W
Versailles 72 40 W Sectionals
St. Marys 62 48 W Ottawa-Glandorf 70 51 W
Sectionals Kenton 70 63 W
Delphos St. Johns 32 68 L Districts
Napoleon 40 33 W
Overall Record 13 8 L.C.C. 48 45 W
Regionals
Col. Bishop Hartley 42 55 L
Overall Record 22 3
MAC Record 6 2
1982 1983
Perry 57 13 W Perry 51 41 W
Elida 33 50 L Elida 66 60 W
Wapakoneta 45 37 W Wapakoneta 44 40 W
Ft. Recovery 24 31 L Ft. Recovery 45 43 W
Celina 41 39 W Celina 33 36 L
St. Henry 49 31 W Marion Local 41 51 L
Marion Local 30 38 L Versailles 44 38 W
Lincolnview 43 49 L Ohio City 81 13 W
Mendon Union 67 21 W Lincolnview 51 38 W
Minster 32 19 W Mendon Union 72 30 W
New Bremen 40 42 L Minster 51 32 W
Spencerville 52 32 W New Bremen 36 44 L
New Knoxville 40 42 L Spencerville 63 42 W
Parkway 41 30 W New Knoxville 39 44 L
St. Henry 44 27 W Parkway 41 31 W
L.C.C. 34 44 L St. Henry 42 36 W
Van Wert 53 39 W L.C.C. 49 42 W
St. Marys 61 30 W St. Marys 55 48 W
Versailles 57 32 W Delphos St. Johns 39 55 L
Marion Local 42 46 L Sectionals
Sectionals L.C.C. 54 57 L
L.C.C. 47 41 W
Kenton 48 58 L Overall Record 14 6
MAC Record 5 4
Overall Record 13 9
MAC Record 5 4
1984 1985
Perry 62 28 W Perry 73 29 W
Elida 56 34 W Elida 59 37 W
Wapakoneta 85 28 W Wapakoneta 44 43 W
Ft. Recovery 62 52 W Delphos St. Johns 33 32 W
Celina 51 47 ot W Celina 50 49 W
Marion Local 32 40 L Ft. Recovery 54 44 W
Versailles 67 39 W Versailles 47 25 W
Ohio City 94 29 W Greenville 68 27 W
Mendon Union 59 31 W Marion Local 47 37 W
Minster 54 26 W Mendon Union 54 42 W
Lincolnview 59 44 W Lincolnview 78 30 W
New Bremen 49 44 W Minster 54 34 W
Spencerville 51 31 W New Bremen 42 26 W
New Knoxville 57 45 W Van Wert 45 41 W
Van Wert 40 28 W New Knoxville 55 52 ot W
Parkway 53 49 W Parkway 44 39 W
St. Henry 51 41 W St. Henry 50 33 W
L.C.C. 67 47 W Spencerville 33 30 W
St. Marys 65 61 W St. Marys 41 10 W
Delphos St. Johns 47 54 L Sectionals
Sectionals Wayne Trace 58 25 W
Kenton 39 50 L Fairview 48 37 W
Districts
Overall Record 18 3 Napoleon 41 31 W
MAC Record 7 2 Swanton 53 42 W
Regionals
Finneytown 43 36 W
Kenton Ridge 40 39 ot W
State
New Lexington 43 62 L
Overall Record 25 1
MAC Record 9 0
1986 1987
Elida 61 25 W Elida 67 30 W
Dayton Jefferson 42 43 L Wapakoneta 46 62 L
Wapakoneta 54 45 W Celina 46 47 L
Delphos St. Johns 47 57 L Dayton Jefferson 57 51 W
Van Wert 52 24 W St. Henry 41 39 W
Ft. Recovery 28 56 L L.C.C. 35 43 L
St. Marys 47 30 W Delphos St. Johns 56 57 L
Marion Local 31 21 W St. Marys 55 38 W
Versailles 44 42 W Van Wert 61 33 W
Mendon Union 73 33 W Versailles 45 52 L
Minster 68 39 W Ft. Recovery 52 49 W
Spencerville 43 49 L Marion Local 44 49 L
Lincolnview 58 33 W Lincolnview 69 32 W
New Bremen 45 32 W Mendon Union 79 36 W
Celina 49 41 W Spencerville 63 30 W
New Knoxville 40 36 W Minster 61 40 W
Greenville 53 41 W New Bremen 47 38 W
Parkway 41 44 L Greenville 77 20 W
St. Henry 45 44 ot W New Knoxville 68 40 W
L.C.C. 41 43 L Parkway 63 41 W
Sectionals Sectionals
Elida 74 41 W L.C.C. 67 62 W
Bath 44 56 L Districts
Fairview 43 64 L
Overall Record 15 7
MAC Record 6 3 Overall Record 15 7
MAC Record 7 2
1988 1989
Elida 89 57 W Elida 61 50 W
Wapakoneta 79 59 W Wapakoneta 71 42 W
Celina 52 50 W Parkway 46 53 L
St. Henry 49 52 L Celina 53 63 L
L.C.C. 65 50 W St. Henry 54 51 W
Delphos St. Johns 77 52 W L.C.C. 60 27 W
Shawnee 71 66 W Delphos St. Johns 46 21 W
Spencerville 57 54 W Shawnee 62 46 W
Van Wert 74 25 W Spencerville 66 57 W
Ft. Recovery 42 59 L Van Wert 48 57 L
Marion Local 46 51 L Ft. Recovery 48 65 L
Lincolnview 73 49 W Marion Local 44 43 W
Mendon Union 90 22 W Lincolnview 71 41 W
Dayton Jefferson 102 24 W Mendon Union 94 47 W
Minster 70 42 W Dayton Jefferson 62 21 W
St. Marys 69 33 W Minster 55 49 W
New Bremen 67 43 W St. Marys 71 57 W
Greenville 55 53 W New Bremen 68 36 W
New Knoxville 89 41 W Greenville 56 50 W
Parkway 63 54 W New Knoxville 65 35 W
Sectionals Sectionals
Allen East 62 53 W Allen East 56 32 W
Districts Districts
Ayersville 60 47 W Patrick Henry 45 44 ot W
Ottawa-Glandorf 69 61 W Fairview 52 66 L
Regionals
CAPE 56 55 W Overall Record 18 5
Springfield NE 63 55 W MAC Record 7 2
State
Vienna Mathews 55 67 L
Overall Record 22 4
MAC Record 6 3
1990 1991
Elida 55 39 W Elida 67 47 W
Celina 48 37 W Celina 51 46 W
Wapakoneta 77 36 W Wapakoneta 79 38 W
Parkway 39 36 W New Knoxville 87 26 W
L.C.C. 64 33 W L.C.C. 79 48 W
St. Henry 59 31 W Parkway 60 39 W
Shawnee 66 28 W Shawnee 79 48 W
Spencerville 42 43 L Spencerville 59 33 W
Delphos St. Johns 96 31 W St. Henry 73 29 W
Van Wert 74 58 W Van Wert 41 39 W
Lincolnview 56 40 W Delphos St. Johns 62 49 W
Ft. Recovery 62 78 L Lincolnview 86 43 W
Marion Local 51 21 W Ft. Recovery 49 57 L
Dayton Jefferson 77 39 W Arcanum 78 33 W
Mendon Union 98 16 W Marion Local 61 54 W
St. Marys 66 39 W St. Marys 70 42 W
Minster 64 38 W Mendon Union 104 20 W
New Bremen 89 18 W Minster 70 41 W
Greenville 72 39 W Greenville 63 44 W
New Knoxville 78 44 W New Bremen 70 17 W
Sectionals Sectionals
Patrick Henry 74 62 W St. Henry 67 29 W
Districts Districts
Ayersville 66 53 W Fairview 68 70 3ot L
Ottawa-Glandorf 66 60 W
Regionals Overall Record 20 2
Avon 87 43 W MAC Record 8 1
Genoa 67 49 W
State
Heath 67 63 ot W
Brookfield 62 55 W
Overall Record 25 2
MAC Record 8 1
1992 1993
Wapakoneta 71 43 W Wapakoneta 92 47 W
Ottawa-Glandorf 80 54 W Greenville 90 57 W
L.C.C. 88 31 W Ottawa-Glandorf 63 48 W
New Knoxville 96 17 W New Bremen 80 32 W
Parkway 82 47 W L.C.C. 59 66 L
Spencerville 71 37 W New Knoxville 94 29 W
Van Wert 76 34 W Van Wert 77 54 W
Celina 71 69 W Spencerville 84 34 W
St. Henry 75 28 W Celina 65 47 W
Elida 59 65 L Parkway 79 42 W
Arcanum 80 13 W St. Henry 69 37 W
Ft. Recovery 66 49 W Elida 76 65 W
St. Marys 66 50 W Delphos St. Johns 64 55 W
Marion Local 46 54 L St. Marys 77 64 W
Mendon Union 108 11 W Ft. Recovery 69 50 W
Delphos St. Johns 80 54 W Marion Local 67 44 W
Minster 81 44 W Arcanum 109 38 W
Greenville 82 38 W St. Henry 85 29 W
Shawnee 92 54 W Minster 68 62 W
New Bremen 80 35 W Shawnee 98 57 W
Sectionals Sectionals
Ottawa-Glandorf 77 59 W Allen East 83 35 W
Columbus Grove 97 25 W Bluffton 95 55 W
Districts Districts
Fairview 74 47 W Tinora 62 60 W
Tinora 83 65 W Fairview 71 74 L
Regionals
Castalia Margaretta 68 53 W Overall Record 22 2
Bucyrus Wynford 79 50 W MAC Record 8 0
State
Heath 59 52 W
Loudonville 63 47 W
Overall Record 26 2
MAC Record 8 1
1994 1995
Greenville 67 54 W Allen East 65 58 W
Ottawa-Glandorf 54 52 ot W Ottawa-Glandorf 79 64 W
New Bremen 65 46 W New Bremen 48 36 W
L.C.C. 68 49 W L.C.C. 69 40 W
New Knoxville 91 33 W New Knoxville 81 56 W
Bath 58 60 L Bath 47 85 L
Van Wert 63 40 W Van Wert 69 36 W
Spencerville 89 35 W Spencerville 78 29 W
Celina 69 57 W Celina 51 48 ot W
Parkway 63 43 W Parkway 65 32 W
St. Henry 55 33 W St. Henry 68 35 W
Elida 63 69 L Elida 56 60 L
Delphos St. Johns 71 50 W Delphos St. Johns 57 51 W
St. Marys 52 62 ot L St. Marys 59 52 W
Ft. Recovery 69 41 W Ft. Recovery 59 33 W
Marion Local 63 40 W Marion Local 61 38 W
Marion Local 65 43 W Wapakoneta 63 14 W
Wapakoneta 82 40 W Toledo Central Catholic 76 71 W
Minster 101 35 W Brookville 71 31 W
Arcanum 85 39 W Minster 57 29 W
Sectionals Sectionals
Wayne Trace 92 53 W Spencerville 73 36 W
Districts Wayne Trace 77 44 W
Tinora 67 59 W Districts
Fairview 66 64 W Tinora 58 63 L
Regionals
Castalia Margaretta 51 61 L Overall Record 20 3
MAC Record 8 0
Overall Record 20 4
MAC Record 8 0
1996 1997
Allen East 70 50 W Eaton 91 33 W
Ottawa-Glandorf 64 50 W Russia 63 43 W
New Bremen 69 33 W Allen East 62 45 W
L.C.C. 75 72 ot W New Bremen 62 65 ot L
New Knoxville 66 39 W L.C.C. 67 47 W
Bath 58 61 L New Knoxville 77 59 W
Spencerville 78 29 W Bath 66 62 W
Parkway 68 47 W Van Wert 71 55 W
St. Henry 67 29 W Brookville 77 35 W
Elida 68 52 W Parkway 69 44 W
Delphos St. Johns 76 36 W Ottawa-Glandorf 71 51 W
Toledo Central Cath 70 71 L Celina 51 42 W
St. Marys 76 47 W St. Henry 68 40 W
Ft. Recovery 67 37 W St. Marys 47 57 L
Van Wert 78 28 W Ft. Recovery 67 50 W
Marion Local 51 43 W Marion Local 68 41 W
Wapakoneta 73 29 W Delphos St. Johns 52 60 L
Brookville 63 49 W Toledo Central Cath 59 65 L
Minster 51 54 2ot L Minster 44 43 W
Celina 55 37 W Elida 56 67   L
Sectionals Sectionals
Allen East 59 43 W Columbus Grove 69 42 W
Districts L.C.C. 73 53 W
Wauseon 65 60 W Districts
Fairview 74 69 ot W Tinora 61 39 W
Regionals Wauseon 42 61 L
Columbia 59 44 W
Upper Sandusky 40 45 L Overall Record 18 6
MAC Record 6 2
Overall Record 21 4
MAC Record 7 1
1998 1999
Eaton 80 23 W Allen East 65 33 W
Russia 75 46 W New Bremen 49 63 L
Allen East 55 36 W L.C.C. 45 52 L
New Bremen 72 39 W New Knoxville 47 48 L
L.C.C. 51 55 L Bath 51 77 L
New Knoxville 60 36 W Van Wert 59 54 W
Bath 61 53 W Celina 47 49 L
Brookville 62 54 W Elida 53 46 W
Van Wert 78 37 W Delphos St. Johns 42 56 L
Celina 57 41 W St. Marys 43 45 L
Parkway 71 41 W Ft. Recovery 63 57 W
Elida 56 53 W Toledo Rogers 51 47 W
St. Henry 77 50 W Russia 50 56 L
Delphos St. Johns 42 45 L Marion Local 39 47 L
St. Marys 57 41 W Eastwood 64 59 W
Ft. Recovery 65 42 W St. Henry 51 56 ot L
Marion Local 54 45 W Wapakoneta 59 55 W
Wapakoneta 54 53 W Toledo Central Cath 36 75 L
Toledo Central Cath 39 67 L Parkway 67 48 W
Minster 56 67 L Minster 38 47 L
Sectionals Sectionals
Fairview 72 52 W Fairview 59 43 W
Districts Wayne Trace 42 41 W
Tinora 53 44 W Districts
Patrick Henry 51 58 L Archbold 51 57 L
Overall Record 18 5 Overall Record 10 13
MAC Record 6 2 MAC Record 2 6
2000 2001
Russia 52 65 L Russia 40 59 L
Allen East 50 47 W Allen East 46 38 W
New Bremen 51 36 W L.C.C. 47 56 L
L.C.C. 56 63 L Minster 29 45 L
New Knoxville 59 48 W Bath 29 58 L
Bath 55 54 W Troy Christian 64 68 L
Troy Christian 64 66 L Botkins 40 44 L
Van Wert 67 54 W Van Wert 47 65 L
Celina 51 67 L Celina 39 42 L
Parkway 68 46 W New Knoxville 61 60 W
Elida 50 42 W Elida 61 54 W
St. Henry 45 46 L St. Henry 59 66 L
Delphos St. Johns 38 41 L Marion Local 36 47 L
St. Marys 57 62 ot L St. Marys 44 60 L
Ft. Recovery 59 42 W Delphos St. Johns 48 41 W
Marion Local 37 48 L New Bremen 45 48 L
Wapakoneta 63 46 W Wapakoneta 46 51 L
Botkins 77 72 W Parkway 63 53 W
Toledo Central Cath 26 78 L Lima Senior 33 50 L
Minster 38 41 L Ft. Recovery 70 68 W
Sectionals Sectionals
Tinora 55 42 W Delphos Jefferson 27 47 L
Districts
Wauseon 52 38 W Overall Record 6 15
L.C.C. 53 49 W MAC Record 4 4
Regionals
Huron 62 52 W
Bluffton ? ? L
Overall Record 14 11
MAC Record 4 4
2002 2003
Russia 42 49 L Russia 48 32 W
Allen East 41 32 W Allen East 71 46 W
Versailles 45 56 L Versailles 57 51 W
L.C.C. 50 69 L L.C.C. 61 52 W
Minster 38 51 L Minster 34 50 L
Bath 42 44 L Bath 59 34 W
Botkins 58 47 W Jay County 49 44 W
Van Wert 47 63 L Van Wert 44 55 L
Celina 50 42 W Celina 44 30 W
New Knoxville 56 51 W Elida 54 40 W
Elida 43 49 L St. Henry 48 55 L
St. Henry 51 37 W Botkins 52 34 W
Marion Local 43 39 W Marion Local 60 51 W
St. Marys 52 53 L New Knoxville 65 39 W
Delphos St. Johns 53 56 L St. Marys 47 51 L
New Bremen 47 57 L Delphos St. Johns 47 39 W
Wapakoneta 62 41 W New Bremen 42 40 W
Parkway 64 32 W Wapakoneta 51 37 W
Lima Senior 36 53 L Parkway 57 43 W
Ft. Recovery 62 67 L Ft. Recovery 59 41 W
Sectionals Sectionals
Columbus Grove 53 58 L Crestview 54 43 W
Districts
Overall Record 8 13 Archbold 45 57 L
MAC Record 4 5
Overall Record 16 6
MAC Record 7 2
2004 2005
Crestview 15 30 L Van Wert 60 51 W
Russia 54 41 W Parkway 79 23 W
Jay County 39 43 L Crestview 48 41 W
Versailles 41 46 L Ft. Recovery 41 52 L
Minster 32 57 L Bath 44 43 W
Bath 44 69 L Versailles 33 50 L
Van Wert 46 38 W Celina 52 46 W
Celina 37 57 L Elida 49 48 W
Elida 39 60 L Ottawa-Glandorf 47 49 L
New Knoxville 44 45 L Lima Senior 47 35 W
St. Henry 36 41 L New Knoxville 47 58 L
Marion Local 28 53 L L.C.C. 37 36 W
L.C.C. 53 52 W St. Marys 42 48 L
Delphos St. Johns 45 56 L St. Henry 66 84 L
Botkins 49 50 L Marion Local 47 67 L
New Bremen 39 47 L Minster 46 54 L
Wapakoneta 36 47 L Wapakoneta 53 56 L
Parkway 43 45 ot L Delphos St. Johns 46 47 L
St. Marys 32 55 L Botkins 53 39 W
Ft. Recovery 45 62 L New Bremen 45 32 W
Sectionals Sectionals
Parkway 49 36 W Paulding 25 29 L
Fairview 63 51 W
Districts Overall Record 10 11
Archbold 62 72 L MAC Record 2 7
Overall Record 5 18
MAC Record 0 9
2006 2007
L.C.C. 46 41 W L.C.C. 46 30 W
Parkway 63 33 W Van Wert 45 26 W
Ft. Recovery 48 37 W Parkway 48 26 W
Bath 49 53 L Ft. Recovery 32 43 L
Elida 49 35 W Bath 36 53 L
St. Marys 48 45 W Elida 47 52 ot L
Van Wert 61 44 W St. Marys 29 45 L
Celina 41 32 W Celina 31 52 L
Ottawa-Glandorf 48 40 W Ottawa-Glandorf 39 42 L
Versailles 42 50 ot L Versailles 32 44 L
Minster 62 40 W Misnter 29 38 L
Lima Senior 82 51 W Lima Senior 63 33 W
New Knoxville 34 35 ot L New Knoxville 49 47 W
Jay County 47 43 W Jay County 44 36 W
St. Henry 37 29 W St. Henry 51 48 W
Marion Local 42 57 L Marion Local 29 37 L
Wapakoneta 42 50 L Delphos St. Johns 45 64 L
Delphos St. Johns 46 45 W Wapakoneta 58 60 ot L
Botkins 46 37 W New Bremen 58 59 ot L
New Bremen 33 28 W Sectionals
Sectionals Wayne Trace 47 35 W
Paulding 39 30 W L.C.C. 40 29 W
Districts Districts
Archbold 46 35 W Swanton 47 43 W
Swanton 53 38 W Delphos St. Johns 25 44 L
Regionals
Doylestown Chipp. 50 34 W Overall Record 10 13
Castalia Margaretta 33 38 L MAC Record 3 6
Overall Record 19 6
MAC Record 6 3
2008 2009
Van Wert 36 56 L Bath 43 71 L
Bath 43 68 L Van Wert 53 59 L
Parkway 34 32 W Delphos St. Johns 33 50 L
Ft. Recovery 39 54 L New Bremen 34 56 L
Versailles 25 47 L L.C.C. 51 53 L
St. Marys 44 48 L Elida 33 48 L
Ottawa-Glandorf 29 51 L Celina 56 53 W
Celina 27 44 L St. Marys 32 34 L
Minster 39 46 L Ottawa-Glandorf 39 36 W
Lima Senior 57 47 W Parkway 53 35 W
New Knoxville 44 45 L Lima Senior 31 40 L
Elida 47 54 ot L Versailles 31 46 L
L.C.C. 49 64 L Minster 39 49 L
St. Henry 44 48 2ot L Shawnee 55 67 L
Jay County 46 56 L Ft. Recovery 44 53 L
Marion Local 41 49 L New Knoxville 52 43 W
Wapakoneta 48 52 L Wapakoneta 38 47 L
Delphos St. Johns 27 45 L St. Henry 42 54 L
Botkins 53 39 W Botkins 56 46 W
New Bremen 37 45 L Marion Local 46 57 L
Sectionals Sectionals
Parkway 45 26 W Paulding 51 46 W
Wayne Trace 38 62 L St. Henry 44 51 L
Overall Record 4 18 Overall Record 6 16
MAC Record 1 8 MAC Record 2 7
2010 2011
Kalida 46 59 L Kalida 63 55 W
Bath 45 53 L Bath 49 62 L
Delphos St. Johns 33 46 L Delphos St. Johns 36 45 L
Celina 49 42 W New Bremen 57 55 W
New Bremen 56 47 W Van Wert 48 32 W
Van Wert 45 27 W Elida 57 43 W
Elida 55 43 W Celina 57 49 W
L.C.C. 54 41 W Parkway 72 35 W
Ft. Recovery 28 44 L Lima Central Catholic 48 46 W
Greenville 58 48 W Ft. Recovery 54 59 L
Versailles 39 38 W Greenville 53 67 L
St. Marys 47 35 W St. Marys 39 56 L
Minster 46 50 L Versailles 60 41 W
Shawnee 42 70 L Minster 30 54 L
New Knoxville 48 39 W Shawnee 60 70 L
St. Henry 56 44 W Wapakoneta 44 48 L
Parkway 64 61 W St. Henry 47 51 L
Marion Local 32 40 L Botkins 56 47 W
Sectionals Marion Local 45 63 L
Paulding 45 36 W New Knoxville 30 43 L
Parkway 62 45 W Sectionals
Districts Lima Central Catholic 52 58 L
Tinora 41 51 L
Overall Record 9 12
Overall Record 13 8 MAC Record 3 6
MAC Record 5 4